Tippecanoe High School
2011 CBC JH/MS Wrestling Tournament - 8
Indian Lake - 293.00 Points Adj: #.##
Saturday, February 5, 2011

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
080 Calob Nadeau 22- 10 5th Place
086 Mikey Kimbler 11- 20 5th Place
092 Isaiah Davis 30- 2 2nd Place
098 Sean Warniment 11- 7 4th Place
104 Trevor Anderson 33- 2 2nd Place
110 Kurt Crockett 32- 2 1st Place
116 Mason Diener 11- 7 3rd Place
122 Andrew Crockett 16- 11 6th Place
128 Josh Smith 27- 8 3rd Place
134 Cody Winegardner 8- 18
142 Freddie Schmiedebusch 11- 16 6th Place
150 Phillip Golden 24- 2 1st Place
160 Shane Asman 27- 7 2nd Place
172 William Walter 26- 5 1st Place
205 Steven Major 14- 14 3rd Place
245 Thomas Fuerst 18- 4 1st Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



43078
e-mail: graffb@urbana.k12.oh.us
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved