2002 Springfield South Division II
District Wrestling Tournament

MU - Milton-Union PS - Preble Shawnee
PM - Purcell Marian WA - Warren

103 Weight Class: 

 1. PM-1 Brad Shearer, Ross, (10), 23-10

 2. WA-4 Chris Hicks, New Lexington, (10), 21-10

 3. MU-3 Jordan Conley, Indian Lake, (10), 18-11

 4. PS-2 Justin Blevins, Franklin, (9), 21-16

 5. MU-2 Ross Plieman, Tippecanoe, (10), 25-11

 6. PS-3 Tony Campana, Springboro, (10), 21-13

 7. PM-4 Scott Bien, Roger Bacon, (10), 20-9

 8. WA-1 David Bowers, Miami Trace, (10), 38-0

 9. PS-1 Geoff Niswonger, Cham.-Julienne, (11), 27-8

10. MU-4 Kyle Clarkson, Northwestern, (10), 21-10

11. PM-3 Matt Fisher, Wyoming, (10), 23-7

12. WA-2 Clem Artmann, Hillsboro, (9), 24-7

13. PM-2 Chris Webb, Clermont NE, (9), 21-12

14. WA-3 Zack Stepp, Jackson, (10), 33-4

15. PS-4 Dan Brower, Bellbrook, (9), 17-14

16. MU-1 Alan Sells, Milton-Union, (9), 16-5



112 Weight Class: 

 1. WA-1 James Dailey, Miami Trace, (11), 36-4

 2. PS-4 Matt Land, Valley View, (9), 29-13

 3. MU-3 Ben Pike, Greeneview, (9), 32-7

 4. PM-2 Nathen Valentine, Clermont NE, (9), 19-12

 5. MU-2 Dave Penny, Milton-Union, (10), 34-6

 6. PM-3 Benji Woods, Goshen, (9), 32-10

 7. WA-4 Zach Davis, River Valley, (10), 24-8

 8. PS-1 Matt Franklin, Franklin, (11), 37-3

 9. MU-1 Dustin Schlatter, Graham, (9), 26-0

10. PM-4 Jerry Potter, New Richmond, (10), 19-21

11. WA-3 Nick Webb, Circleville, (10), 26-11

12. PS-2 Nate Browning, Bellbrook, (11), 18-3

13. WA-2 Jon Kruszewski, Athens, (12), 31-10

14. PS-3 Jeremy Jett, Little Miami, (12), 30-4

15. MU-4 Tyler Finkbine, Urbana, (12), 32-6

16. PM-1 Derek Alsip, Norwood, (10), 25-12



119 Weight Class: 

 1. PS-1 Mike Quigley, Franklin, (10), 22-11

 2. PM-4 Alex Hall, Indian Hill, (9), 17-23

 3. MU-3 Jerett Lacure, Greeneview, (12), 43-4

 4. WA-2 Nick Dittoe, Sheridan, (10), 24-14

 5. MU-2 Ty Klofta, Indian Lake, (12), 28-4

 6. WA-3 Cody Schwalbauch, Logan Elm, (10), 24-16

 7. PS-4 Brendan Wampler, Bellbrook, (9), 14-15

 8. PM-1 Jake Meinking, Purcell Marian, (12), 33-4

 9. MU-1 Cameron Doggett, Graham, (9), 33-2

10. WA-4 Pat Lacey, New Lexington, (11), 10-10

11. PS-3 Joe Zehler, Edgewood, (9), 19-13

12. PM-2 Dan Lee, Ross, (11), 25-6

13. PS-2 Wayne Wertz, Springboro, (12), 19-8

14. PM-3 Jason Coon, Clermont NE, (9), 13-17

15. MU-4 Doug Szczublewski, Greenon, (11), 28-9

16. WA-1 Jorge Conger, McClain, (11), 33-2



125 Weight Class: 

 1. MU-1 Tyler Schlater, Graham, (10), 22-6

 2. PM-4 Kyle Patrick, Western Brown, (9), 20-16

 3. PS-3 Zach Hickman, Alter, (11), 33-6

 4. WA-2 Mike Wentz, Warren, (10), 18-15

 5. PS-2 John Kremer, Franklin, (12), 28-9

 6. WA-3 Jesse Helms, Logan Elm, (12), 34-9

 7. MU-4 Kyle Fetters, Milton-Union, (10), 24-22

 8. PM-1 Alex Siemer, Ross, (11), 19-12

 9. WA-1 Ian Webb, Circleville, (12), 32-3

10. PS-4 Josh Kozuszek, Valley View, (11), 35-3

11. PM-3 Donnie Slone, New Richmond, (11), 25-17

12. MU-2 Joe Grant, Ben. Logan, (11), 35-9

13. PM-2 Dan Reiber, Roger Bacon, (11), 16-13

14. MU-3 Drew Klofta, Indian Lake, (11), 26-15

15. WA-4 Jason Harter, Sheridan, (9), 14-19

16. PS-1 Cody Midlam, Cham.-Julienne, (11), 38-2



130 Weight Class: 

 1. WA-1 Tim Neill, Warren, (11), 35-5

 2. MU-4 Zach Treolo, Greenon, (11), 15-9

 3. PS-3 Owen Powell, Preble Shawnee, (10), 30-5

 4. PM-2 Mike Campbell, Clermont NE, (12), 24-9

 5. PS-2 Eric Robinson, Bellbrook, (9), 16-2

 6. PM-3 Kevin Tighe, Purcell Marian, (10), 18-17

 7. WA-4 Duston Richards, Hillsboro, (10), 18-10

 8. MU-1 Billy Evans, Graham, (11), 20-6

 9. PM-1 Zach Kanta, Ross, (11), 28-4

10. PS-4 Travis Hawkey, Springboro, (10), 10-9

11. WA-3 Dustin Hawk, New Lexington, (10), 25-9

12. MU-2 Branden Taylor, Indian Lake, (12), 27-6

13. WA-2 Jason Washington, Sheridan, (10), 27-5

14. MU-3 Charlie Slonaker, Tippecanoe, (11), 28-13

15. PM-4 Kyle Patrick, New Richmond, (9), 28-15

16. PS-1 Tim Harrison, Cham.-Julienne, (12), 37-5



135 Weight Class: 

 1. PM-1 Tim Topicz, Indian Hill, (12), 40-7

 2. WA-4 Kurt Lahr, Fairfield Union, (12), 26-16

 3. PS-3 Jared Gray, Preble Shawnee, (11), 24-9

 4. MU-2 Jarod Klofta, Indian Lake, (9), 21-13

 5. PS-2 Dan Schrader, Kings, (11), 21-12

 6. MU-3 Justin Wirick, Northwestern, (12), 24-10

 7. PM-4 Micah Hitt, Ross, (12), 20-16

 8. WA-1 Jon Washington, Sheridan, (10), 32-5

 9. PS-1 Michael McSorley, Edgewood, (11), 27-2

10. MU-4 Jacob Robison, Greeneview, (9), 9-9

11. WA-3 Matt Culver, Warren, (12), 29-7

12. PM-2 Nick Owens, Roger Bacon, (11), 24-8

13. WA-2 Jordan Spohn, New Lexington, (10), 26-9

14. PM-3 Andrew Melchiorre, Turpin, (11), 19-9

15. PS-4 Jesse Jarnagin, Bellbrook, (11), 25-12

16. MU-1 C.P. Schlatter, Graham, (11), 22-0



140 Weight Class: 

 1. MU-1 Kalen Knull, Graham, (11), 26-6

 2. PS-4 Matt Cox, Little Miami, (12), 18-13

 3. WA-3 David Polly, Logan Elm, (11), 37-5

 4. PM-2 Jake Hauck, Roger Bacon, (11), 24-9

 5. WA-2 Ryan Burns, Hillsboro, (9), 20-3

 6. PM-3 Tom Bowman, New Richmond, (12), 38-8

 7. MU-4 Lance Esch, Indian Lake, (9), 25-12

 8. PS-1 Aaron Goebel, Springboro, (10), 26-4

 9. WA-1 Ben Westbrook, Warren, (11), 36-2

10. PM-4 John Larkin, Clermont NE, (10), 22-15

11. MU-3 Aaron LaBatt, Bellefontaine, (10), 22-13

12. PS-2 Barney Rumpke, Preble Shawnee, (11), 29-7

13. MU-2 Matt Couch, Tippecanoe, (11), 33-5

14. PS-3 Jake Howerton, Valley View, (10), 24-13

15. WA-4 Kevin Renick, New Lexington, (11), 26-11

16. PM-1 Kevin Messer, Norwood, (12), 32-5



145 Weight Class: 

 1. WA-1 Brandon Shriner, Sheridan, (12), 37-2

 2. PS-4 Dan Flinders, Little Miami, (11), 15-10

 3. PM-3 Tony Case, Purcell Marian, (11), 11-15

 4. MU-2 Kirk Giannola, Bellefontaine, (11), 35-5

 5. PM-2 Ronnie Phelps, Ross, (11), 23-13

 6. MU-3 Adrian Cummings, Meadowdale, (12), 14-4

 7. WA-4 Jared Hicks, New Lexington, (12), 20-18

 8. PS-1 Joe Walton, Cham.-Julienne, (10), 39-5

 9. PM-1 Kyle Harmon, Clermont NE, (12), 32-2

10. MU-4 Jeremiah Gasper, Tippecanoe, (11), 15-14

11. WA-3 Philip Dettiller, McClain, (10), 20-8

12. PS-2 Chip Beall, Springboro, (10), 26-9

13. WA-2 Cory Kilbarger, Fairfield Union, (11), 31-9

14. PS-3 Zach Walters, Preble Shawnee, (11), 24-10

15. PM-4 Jason Porter, Western Brown, (10), 27-16

16. MU-1 Bryce Markley, Graham, (12), 31-1



152 Weight Class: 

 1. MU-1 Ryan Rhoades, Bellefontaine, (11), 36-6

 2. WA-4 Jeremy Scaduto, New Lexington, (12), 28-7

 3. PS-3 Jonathan Casebere, Bellbrook, (10), 19-8

 4. PM-2 Brandon Dean, Clermont NE, (12), 29-6

 5. PS-2 Nick Herrmann, Kings, (12), 29-7

 6. PM-3 Ryan Garvey, Roger Bacon, (11), 10-5

 7. MU-4 Danny Trent, Tippecanoe, (12), 15-10

 8. WA-1 Steve Shriner, Sheridan, (10), 26-7

 9. PM-1 Mike Wilhelm, Taylor, (12), 33-1

10. PS-4 Matt Siney, Preble Shawnee, (11), 17-12

11. MU-3 Sean Christensen, Greenon, (12), 26-3

12. WA-2 Shannon Glancy, Warren, (11), 35-6

13. MU-2 David Erwin, Graham, (9), 30-9

14. WA-3 Nick McLaughlin, Meigs, (12), 27-6

15. PM-4 Nick Phile, Finneytown, (12), 25-12

16. PS-1 Ryan Meacham, Springboro, (12), 25-4



160 Weight Class: 

 1. PS-1 Byron Bussell, Little Miami, (11), 31-6

 2. MU-4 Anthony Sanders, Milton-Union, (10), 19-17

 3. WA-3 Eric Cornwell, Athens, (12), 29-8

 4. PM-2 Zac Fuller, New Richmond, (11), 39-8

 5. WA-2 Adam Holbrook, Logan Elm, (12), 32-10

 6. PM-3 Adam Sargent, Goshen, (11), 29-7

 7. PS-4 Justin Harris, Franklin, (11), 15-16

 8. MU-1 Joe Hoke, Graham, (11), 30-6

 9. PM-1 Pat Mullenger, Roger Bacon, (12), 34-3

10. WA-4 Kevin Peelle, Miami Trace, (12), 29-10

11. MU-3 Chad Millis, Bellefontaine, (11), 21-9

12. PS-2 Jason Cook, Bellbrook, (9), 15-3

13. MU-2 Logan Stolly, Ben. Logan, (12), 36-9

14. PS-3 Mike Weimer, Springboro, (11), 18-14

15. PM-4 Jake Tamaska, Taylor, (9), 29-10

16. WA-1 Robert Zugg, Hillsboro, (12), 32-0



171 Weight Class: 

 1. PM-1 Ron Howard, Finneytown, (12), 30-1

 2. PS-4 Rob Rossmann, Little Miami, (12), 26-8

 3. MU-3 Chris Giannaris, Shawnee, (12), 26-12

 4. WA-2 Nick Merola, Gallia Academy, (12), 32-4

 5. MU-2 Josh Rister, Bellefontaine, (12), 23-11

 6. WA-3 J.R. Jewell, Miami Trace, (11), 29-9

 7. PM-4 Robert Marion, Bethel-Tate, (11), 24-10

 8. PS-1 Daniel Watts, Franklin, (12), 30-6

 9. MU-1 Joey Dennis, Graham, (10), 28-2

10. WA-4 Lance Marcus, Washington, (12), 23-6

11. PM-3 Nick Randolph, New Richmond, (11), 11-1

12. PS-2 John Borland, Alter, (11), 16-3

13. PM-2 Tom Eppens, Purcell Marian, (12), 34-5

14. PS-3 Darius Boscarino, Bellbrook, (11), 24-9

15. MU-4 Danny Coates, Greeneview, (10), 5-3

16. WA-1 Chris Shonk, Sheridan, (11), 32-7



189 Weight Class: 

 1. MU-1 Jason Marshall, Graham, (9), 29-5

 2. PM-4 Alex Kurtzer, Indian Hill, (11), 33-15

 3. WA-3 Dwayne Beverly, Washington, (12), 29-8

 4. PS-2 David Snowden, Franklin, (11), 23-6

 5. WA-2 Josh Rodden, Miami Trace, (11), 33-9

 6. PS-3 Brad Osborn, Valley View, (10), 33-9

 7. MU-4 Spencer Sprinkle, Shawnee, (12), 23-11

 8. PM-1 Mike Holcomb, New Richmond, (12), 37-3

 9. WA-1 Andrew Banfield, Sheridan, (12), 32-5

10. PS-4 Rick Brewster, Kings, (11), 28-12

11. MU-3 Lance Schmidt, Bellefontaine, (11), 24-10

12. PM-2 Will Kindel, McNicholas, (11), 8-5

13. MU-2 Derrik Schneider, Ben. Logan, (12), 36-10

14. PM-3 Eric McMullin, Purcell Marian, (11), 22-12

15. WA-4 Zach Davis, Meigs, (12), 42-4

16. PS-1 Josh Glancy, Edgewood, (10), 27-8



215 Weight Class: 

 1. PS-1 Ryan Creech, Eaton, (12), 33-4

 2. MU-4 Josh Akers, Ben. Logan, (11), 34-12

 3. PM-3 Buddy Cox, Norwood, (12), 26-9

 4. WA-2 Jason Miller, New Lexington, (11), 28-8

 5. PM-2 Jeremy Jimmar, Purcell Marian, (12), 31-6

 6. WA-3 John Manley, River Valley, (12), 27-11

 7. PS-4 Travis Blank, Bellbrook, (11), 23-14

 8. MU-1 Dustin Epperson, Bellefontaine, (12), 32-4

 9. WA-1 Tyler Jenkins, Logan Elm, (12), 40-3

10. PM-4 Joe Brooksbank, Taylor, (12), 25-10

11. PS-3 Josh Sears, Little Miami, (12), 21-6

12. MU-2 Matt Shamblin, Graham, (12), 26-6

13. PS-2 Bob Atkinson, Kings, (11), 27-5

14. MU-3 Chris Wolf, Greenon, (12), 29-6

15. WA-4 Mike Carpenter, Sheridan, (9), 11-8

16. PM-1 Aaron Keough, Clermont NE, (12), 32-0



275 Weight Class: 

 1. PM-1 Bart Craver, Purcell Marian, (11), 28-6

 2. MU-4 Jim Aills, Graham, (10), 9-16

 3. PS-3 Zach Katris, Franklin, (11), 23-7

 4. WA-2 Jason Jordan, McClain, (12), 26-5

 5. PS-2 Jeff Moler, Valley View, (11), 34-4

 6. WA-3 Eric McGhee, Jackson, (12), 31-5

 7. PM-4 Scott Reardon, Bethel-Tate, (11), 23-16

 8. MU-1 Chris Hall, Shawnee, (12), 28-10

 9. PS-1 Ben Ryan, Lemon-Monroe, (12), 36-1

10. WA-4 Graham Butler, Sheridan, (12), 26-11

11. PM-3 Jon Dickerschied, Ross, (10), 22-16

12. MU-2 Cole Carpenter, Ben. Logan, (11), 30-12

13. PM-2 Paul Simpson, Western Brown, (12), 36-9

14. MU-3 Garrett Zedlitz, Indian Lake, (11), 13-10

15. PS-4 Tom Anglin, Edgewood, (11), 26-9

16. WA-1 Ben Doolittle, Gallia Academy, (10), 34-6

2002 Springfield South Division II District
Pairings
Entries
Results
Team Score
All Southwest District Tournaments
All Ohio District Tournaments