Milton-Union High School
2006 Milton-Union Division-II Sectional Wrestling
Graham - 285.00 Points
February 17-18, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 David Taylor 9 34- 1 1st Place
112 Cordell Longstreath 11 35- 7 2nd Place
119 Aaron Hart 12 33- 1 1st Place
125 Ben Jordan 10 32- 4 1st Place
130 Coby Boyd 10 32- 2 1st Place
135 Joe Newland 11 20- 10 2nd Place
140 Jake Kyle 12 26- 6 1st Place
145 James Mannier 9 27- 8 1st Place
152 Josh Luster 11 28- 11 1st Place
160 Zac Thomusseit 10 24- 13 2nd Place
171 David Thompson 11 27- 8 2nd Place
189 Cody Smith 9 29- 13 2nd Place
215 Brandon Deel 9 5- 15
275 Adam Walls 9 22- 16 2nd Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved