Indian Valley Middle School | ||||
Central Buckeye Conference JH/MS Wrestling Tournament | ||||
Home | ||||
Saturday, January 31, 2004 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | Indian Lake | 340.00 | |
2. | Graham | 335.50 | |
3. | Miami East | 246.50 | |
4. | Indian Valley | 194.00 | |
5. | Tecumseh | 183.00 | |
6. | Ben Logan | 169.00 | |
7. | Urbana | 150.50 | |
8. | Northridge | 124.00 | |
9. | Bellefontaine | 97.00 | |
10. | Shawnee | 76.00 | |
11. | Tipp City | 66.00 | |
12. | Northwestern | 14.00 | |
13. | 0.00 | ||
(tie) | 0.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|