| Indian Valley Middle School | ||||
| Central Buckeye Conference JH/MS Wrestling Tournament | ||||
| Championship - Semifinals | ||||
| Saturday, January 31, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 91 | Garrett Harris | Miami East | 2- 1 | |||
| Dalton Shantz | Graham | 2- 1 | ||||
| 92 | Bryce Baker | Urbana | 1- 2 | |||
| Steven Wray | Indian Lake | 3- 0 | ||||
| 86 |
| Match | Wrestler | School | Year | Record | ||
| 93 | Alex Russell | Shawnee | 1- 2 | |||
| Adam Witt | Indian Lake | 2- 1 | ||||
| 94 | Matt Moffet | Graham | 3- 0 | |||
| Eli Vastbinder | Miami East | 2- 1 | ||||
| 92 |
| Match | Wrestler | School | Year | Record | ||
| 95 | Garrett Lay | Indian Valley | 2- 1 | |||
| Michael Morgan | Indian Lake | 1- 2 | ||||
| 96 | Jake Rowe | Graham | 3- 0 | |||
| Brandon Clark | Miami East | 2- 1 | ||||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Ryan Gambill | Miami East | 3- 0 | |||
| Paul Fails | Indian Valley | 2- 1 | ||||
| 98 | Aaron Blakely | Ben Logan | 1- 2 | |||
| Zac Thomaussiet | Graham | 2- 1 | ||||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 99 | Nathan Harmon | Indian Lake | 3- 0 | |||
| Mike Milan | Graham | 2- 1 | ||||
| 100 | Josh Reed | Ben Logan | 1- 2 | |||
| Justin Sneary | Tecumseh | 2- 1 | ||||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 101 | Ben Jordan | Graham | 3- 0 | |||
| Cory Wilt | Indian Valley | 1- 2 | ||||
| 102 | Cody Ray | Indian Lake | 2- 1 | |||
| Bruce Rogers | Tecumseh | 2- 1 | ||||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 103 | T.J. Rigel | Tecumseh | 2- 1 | |||
| Preston Vest | Graham | 1- 2 | ||||
| 104 | Hunter Pool | Ben Logan | 2- 1 | |||
| Mitch Wren | Bellefontaine | 3- 0 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 105 | Corey Sandlin | Miami East | 3- 0 | |||
| Tyler Maddox | Indian Lake | 2- 1 | ||||
| 106 | Dylan Bair | Graham | 1- 2 | |||
| Chris Oberschlake | Tecumseh | 2- 1 | ||||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 107 | James Mannier | Miami East | 3- 0 | |||
| Orey Gobrecht | Indian Lake | 1- 2 | ||||
| 108 | Jordan Penhorwood | Ben Logan | 2- 1 | |||
| Coty Reinhardt | Graham | 2- 1 | ||||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 109 | Dukie Sherman | Urbana | 3- 0 | |||
| William Moore | Miami East | 1- 2 | ||||
| 110 | Dylan Sullivan | Indian Lake | 2- 1 | |||
| Ivan Vest | Graham | 2- 1 | ||||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 111 | Cameron McKinley | Graham | 2- 1 | |||
| James Skidmore | Ben Logan | 2- 1 | ||||
| 112 | Joey Williams | Shawnee | 1- 2 | |||
| Vet Smelko | Indian Valley | 3- 0 | ||||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Ryan Christopher | Indian Valley | 2- 0 | |||
| Joey Boehler | Indian Lake | 2- 1 | ||||
| 114 | Zach Delarosa | Miami East | 1- 2 | |||
| Logan Neer | Urbana | 2- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 115 | Kris Doggett | Urbana | 2- 1 | |||
| Dane Cope | Indian Lake | 1- 2 | ||||
| 116 | Dustin Foster | Northridge | 3- 0 | |||
| Wesley Miller | Shawnee | 1- 1 | ||||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 117 | Justin Colley | Bellefontaine | 3- 0 | |||
| Andy Purk | Urbana | 1- 2 | ||||
| 118 | Matt Marshall | Indian Lake | 1- 1 | |||
| Josh Keller | Graham | 2- 1 | ||||
| 230 |
| Match | Wrestler | School | Year | Record |
| 119 | Thomas Taylor | Indian Lake | 3- 0 | |
| John Clary | Ben Logan | 0- 2 | ||
| 120 | Chris Sparks | Tecumseh | 1- 1 | |
| Blake Quesenberry | Northridge | 2- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|