| Indian Valley Middle School | ||||
| Central Buckeye Conference JH/MS Wrestling Tournament | ||||
| Ben Logan | ||||
| Saturday, January 31, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Adam Buscher | 0- 2 | |
| 86 | Kyle Birt | 0- 2 | |
| 92 | Brandon Risner | 0- 2 | |
| 98 | Aaron Blakely | 1- 2 | |
| 104 | Josh Reed | 1- 2 | |
| 110 | Taylor Henry | 1- 2 | |
| 116 | Hunter Pool | 2- 1 | |
| 122 | Chris Home | 1- 2 | |
| 128 | Jordan Penhorwood | 2- 1 | |
| 134 | Brenden Knight | 1- 2 | |
| 142 | James Skidmore | 2- 1 | |
| 160 | Alex Jackson | 0- 2 | |
| 172 | Kyle Brugler | 0- 2 | |
| 230 | John Clary | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|