| Indian Valley Middle School | ||||
| Central Buckeye Conference JH/MS Wrestling Tournament | ||||
| Miami East | ||||
| Saturday, January 31, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Garrett Harris | 2- 1 | |
| 86 | Eli Vastbinder | 2- 1 | |
| 92 | Brandon Clark | 2- 1 | |
| 98 | Ryan Gambill | 3- 0 | |
| 104 | Cody McGillvary | 1- 2 | |
| 110 | Nathan Clark | 2- 1 | |
| 116 | Ryan Harper | 0- 2 | |
| 122 | Corey Sandlin | 3- 0 | |
| 128 | James Mannier | 3- 0 | |
| 134 | William Moore | 1- 2 | |
| 150 | Zach Delarosa | 1- 2 | |
| 172 | Brandon Deel | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|