| Indian Valley Middle School | ||||
| Central Buckeye Conference JH/MS Wrestling Tournament | ||||
| Tecumseh | ||||
| Saturday, January 31, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Alan Koepnick | 1- 2 | |
| 98 | Brooks Biteman | 2- 1 | |
| 104 | Justin Sneary | 2- 1 | |
| 110 | Bruce Rogers | 2- 1 | |
| 116 | T.J. Rigel | 2- 1 | |
| 122 | Chris Oberschlake | 2- 1 | |
| 134 | Kenton Sherrick | 0- 2 | |
| 142 | Dustin Webb | 0- 2 | |
| 150 | Joe Hall | 0- 2 | |
| 172 | Zach Wiant | 1- 1 | |
| 230 | Chris Sparks | 1- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|