| Indian Valley Middle School | ||||
| Central Buckeye Conference JH/MS Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| Saturday, January 31, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 104 |
| Winner | School | How | Opponent | School | Result |
| Nathan Harmon | Indian Lake | Fall | Dylan Carroll | Indian Valley | .18 |
| Mike Milan | Graham | Fall | Josh Barerer | Tipp City | 0.41 |
| Josh Reed | Ben Logan | Fall | Cody McGillvary | Miami East | 2.08 |
| Justin Sneary | Tecumseh | Fall | Andon Jordan | Urbana | 1.05 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Ben Jordan | Graham | Fall | Nathan Clark | Miami East | 2.55 |
| Cory Wilt | Indian Valley | Dec | Kyle Broxterman | Bellefontaine | 13-10 |
| Cody Ray | Indian Lake | Fall | Taylor Henry | Ben Logan | 0.44 |
| Bruce Rogers | Tecumseh | Fall | Alex Hawke | Shawnee | 2.16 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| T.J. Rigel | Tecumseh | Fall | Ben Rutherford | Northridge | 2.56 |
| Preston Vest | Graham | Fall | Jeremy Thompson | Indian Valley | 0.37 |
| Hunter Pool | Ben Logan | Fall | Ryan Harper | Miami East | 0.39 |
| Mitch Wren | Bellefontaine | Fall | Kyle Hefner | Indian Lake | 0.44 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| Corey Sandlin | Miami East | Fall | Ryan Matthews | Shawnee | 2.17 |
| Tyler Maddox | Indian Lake | Dec | Luke Klosterman | Northridge | 6-2 |
| Dylan Bair | Graham | Fall | Chris Home | Ben Logan | 0.20 |
| Chris Oberschlake | Tecumseh | Fall | Jordan Grawe | Tipp City | 2.16 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| James Mannier | Miami East | Fall | Matt Fahy | Tipp City | 0.46 |
| Orey Gobrecht | Indian Lake | Fall | Charlie Risner | Shawnee | 1.56 |
| Jordan Penhorwood | Ben Logan | Fall | Jacob Marteyz | Northridge | 0.27 |
| Coty Reinhardt | Graham | Fall | Austin Wyen | Indian Valley | 2.22 |
| Weight Class: 134 |
| Winner | School | How | Opponent | School | Result |
| Dukie Sherman | Urbana | Fall | Cory Parker | Indian Valley | 0.24 |
| William Moore | Miami East | Fall | Brenden Knight | Ben Logan | 1.00 |
| Dylan Sullivan | Indian Lake | Fall | Kenton Sherrick | Tecumseh | 0.24 |
| Ivan Vest | Graham | Fall | Edgar Mesta | Tipp City | 2.13 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Cameron McKinley | Graham | Fall | David Rupert | Indian Lake | 3.21 |
| James Skidmore | Ben Logan | Fall | Tom Kestner | Northwestern | 0.37 |
| Joey Williams | Shawnee | Fall | Dustin Webb | Tecumseh | 0.17 |
| Vet Smelko | Indian Valley | Fall | Ian Bashore | Tipp City | 0.12 |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| Joey Boehler | Indian Lake | Fall | David Mulsowney | Tipp City | 1.23 |
| Zach Delarosa | Miami East | Fall | Joe Hall | Tecumseh | 0.36 |
| Logan Neer | Urbana | Fall | Jacob Welty | Graham | 2.22 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Kris Doggett | Urbana | Fall | Alex Jackson | Ben Logan | 2.29 |
| Dane Cope | Indian Lake | M-Dec | Nick Anthony | Indian Valley | 12-3 |
| Dustin Foster | Northridge | Dec | Paul Clark | Bellefontaine | 0.22 |
| Weight Class: 172 |
| Winner | School | How | Opponent | School | Result |
| Justin Colley | Bellefontaine | Fall | Brandon Deel | Miami East | 0.42 |
| Andy Purk | Urbana | Fall | Kyle Brugler | Ben Logan | 2.16 |
| Josh Keller | Graham | Fall | Zach Wiant | Tecumseh | 4.03 |
| Weight Class: 230 |
| Winner | School | How | Opponent | School | Result |
| Thomas Taylor | Indian Lake | Fall | Frankie Mullen | Indian Valley | 1.22 |
| Blake Quesenberry | Northridge | Fall | Todd Woods | Graham | 0.08 |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| Garrett Harris | Miami East | M-Dec | Brad Carter | Northridge | 15-4 |
| Dalton Shantz | Graham | T-Fall | Adam Buscher | Ben Logan | 15-0 |
| Bryce Baker | Urbana | Fall | Bo Haworth | Tipp City | 2.50 |
| Steven Wray | Indian Lake | Fall | Alan Koepnick | Tecumseh | 0.15 |
| Weight Class: 86 |
| Winner | School | How | Opponent | School | Result |
| Alex Russell | Shawnee | Dec | Garret McClure | Northridge | 5-3 |
| Adam Witt | Indian Lake | Fall | Kyle Birt | Ben Logan | 3.4 |
| Matt Moffet | Graham | Fall | Michael Wyen | Indian Valley | 0.33 |
| Eli Vastbinder | Miami East | Fall | Adam Hong | Urbana | 2.33 |
| Weight Class: 92 |
| Winner | School | How | Opponent | School | Result |
| Garrett Lay | Indian Valley | T-Fall | Ryan Eickhoff | Urbana | 18-1 |
| Michael Morgan | Indian Lake | Fall | Brandon Risner | Ben Logan | 2.52 |
| Jake Rowe | Graham | Fall | Brett Meadows | Bellefontaine | 0.53 |
| Brandon Clark | Miami East | Fall | Casey Beck | Tipp City | 1.03 |
| Weight Class: 98 |
| Winner | School | How | Opponent | School | Result |
| Ryan Gambill | Miami East | Fall | Brooks Biteman | Tecumseh | 0.34 |
| Paul Fails | Indian Valley | Fall | David Berry | Northridge | 0.11 |
| Aaron Blakely | Ben Logan | Fall | Ben Kronenberger | Tipp City | 1.19 |
| Zac Thomaussiet | Graham | Fall | Lance McPherson | Indian Lake | 2.02 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|