| Indian Valley Middle School | ||||
| Central Buckeye Conference JH/MS Wrestling Tournament | ||||
| Graham - 335.50 Points Adj: #.## | ||||
| Saturday, January 31, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Dalton Shantz Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Adam Buscher | Ben Logan | T-Fall 15-0 |
| Won | Garrett Harris | Miami East | Fall 2.49 |
| Lost | Steven Wray | Indian Lake | Dec 21-17 |
| 86 Matt Moffet Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Michael Wyen | Indian Valley | Fall 0.33 |
| Won | Eli Vastbinder | Miami East | Dec 6-4 OT |
| Won | Adam Witt | Indian Lake | Dec 6-1 |
| 92 Jake Rowe Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Brett Meadows | Bellefontaine | Fall 0.53 |
| Won | Brandon Clark | Miami East | M-Dec 12-4 |
| Won | Garrett Lay | Indian Valley | Dec 7-3 |
| 98 Zac Thomaussiet Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Lance McPherson | Indian Lake | Fall 2.02 |
| Won | Aaron Blakely | Ben Logan | Fall 1.29 |
| Lost | Ryan Gambill | Miami East | Dec 8-4 |
| 104 Mike Milan Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Josh Barerer | Tipp City | Fall 0.41 |
| Lost | Nathan Harmon | Indian Lake | Fall 3.35 |
| Won | Josh Reed | Ben Logan | Dec 11-5 |
| 110 Ben Jordan Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Nathan Clark | Miami East | Fall 2.55 |
| Won | Cory Wilt | Indian Valley | Fall 1.29 |
| Won | Cody Ray | Indian Lake | M-Dec 16-2 |
| 116 Preston Vest Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | Jeremy Thompson | Indian Valley | Fall 0.37 |
| Lost | T.J. Rigel | Tecumseh | Fall 4.47 |
| Lost | Hunter Pool | Ben Logan | Fall 0.33 |
| 122 Dylan Bair Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | Chris Home | Ben Logan | Fall 0.20 |
| Lost | Chris Oberschlake | Tecumseh | M-Dec 13-4 |
| Lost | Tyler Maddox | Indian Lake | Dec 8-5 |
| 128 Coty Reinhardt Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Austin Wyen | Indian Valley | Fall 2.22 |
| Won | Jordan Penhorwood | Ben Logan | Dec 15-12 |
| Lost | James Mannier | Miami East | Fall 4.16 |
| 134 Ivan Vest Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Edgar Mesta | Tipp City | Fall 2.13 |
| Won | Dylan Sullivan | Indian Lake | Fall 1.26 |
| Lost | Dukie Sherman | Urbana | Dec 2-0 OT |
| 142 Cameron McKinley Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | David Rupert | Indian Lake | Fall 3.21 |
| Won | James Skidmore | Ben Logan | Fall 1.02 |
| Lost | Vet Smelko | Indian Valley | Fall 0.51 |
| 150 Jacob Welty Record: 1- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Logan Neer | Urbana | Fall 2.22 |
| Won | Joe Hall | Tecumseh | Fall 2.59 |
| Lost | David Mulsowney | Tipp City | Dec 6-2 |
| 172 Josh Keller Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Zach Wiant | Tecumseh | Fall 4.03 |
| Lost | Matt Marshall | Indian Lake | Fall 0.39 |
| Won | Andy Purk | Urbana | Fall 1.52 |
| 230 Todd Woods Record: 0- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Blake Quesenberry | Northridge | Fall 0.08 |
| Lost | Frankie Mullen | Indian Valley | Fall 0.21 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|