| Indian Valley Middle School | ||||
| Central Buckeye Conference JH/MS Wrestling Tournament | ||||
| Tecumseh - 183.00 Points Adj: #.## | ||||
| Saturday, January 31, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Alan Koepnick Record: 1- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Steven Wray | Indian Lake | Fall 0.15 |
| Won | Bo Haworth | Tipp City | Fall 0.20 |
| Lost | Brad Carter | Northridge | Dec 7-0 |
| 98 Brooks Biteman Record: 2- 1 5th Place |
| Result | Opponent | School | How |
| Lost | Ryan Gambill | Miami East | Fall 0.34 |
| Won | David Berry | Northridge | Fall 0.15 |
| Won | Lance McPherson | Indian Lake | Fall 1.54 |
| 104 Justin Sneary Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Andon Jordan | Urbana | Fall 1.05 |
| Won | Josh Reed | Ben Logan | Fall 0.49 |
| Lost | Nathan Harmon | Indian Lake | Fall 1.57 |
| 110 Bruce Rogers Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Alex Hawke | Shawnee | Fall 2.16 |
| Lost | Cody Ray | Indian Lake | Fall 3.00 |
| Won | Cory Wilt | Indian Valley | M-Dec 11-1 |
| 116 T.J. Rigel Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Ben Rutherford | Northridge | Fall 2.56 |
| Won | Preston Vest | Graham | Fall 4.47 |
| Lost | Mitch Wren | Bellefontaine | Fall 3.40 |
| 122 Chris Oberschlak Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jordan Grawe | Tipp City | Fall 2.16 |
| Won | Dylan Bair | Graham | M-Dec 13-4 |
| Lost | Corey Sandlin | Miami East | Dec 13-6 |
| 134 Kenton Sherrick Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dylan Sullivan | Indian Lake | Fall 0.24 |
| Lost | Edgar Mesta | Tipp City | Fall 1.08 |
| 142 Dustin Webb Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Joey Williams | Shawnee | Fall 0.17 |
| Lost | Ian Bashore | Tipp City | Def DEF |
| 150 Joe Hall Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Zach Delarosa | Miami East | Fall 0.36 |
| Lost | Jacob Welty | Graham | Fall 2.59 |
| 172 Zach Wiant Record: 1- 1 5th Place |
| Result | Opponent | School | How |
| Lost | Josh Keller | Graham | Fall 4.03 |
| Won | Brandon Deel | Miami East | Fall 0.54 |
| 230 Chris Sparks Record: 1- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Blake Quesenberry | Northridge | Fall 3.46 |
| Won | John Clary | Ben Logan | Fall 2.27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|