| Indian Valley Middle School | ||||
| 2005 CBC JH/MS Wrestling Tournament | ||||
| Final Round | ||||
| Saturday, January 29, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 104 |
| Winner | School | How | Opponent | School | Result |
| Jeff Collins | Tecumseh | Dec | David Berry | Northridge | 7-5 |
| Kyle Birt | Ben Logan | Def | Garrett Harris | Miami East | DEF |
| Max Thomusseit | Graham | M-Dec | Kevin Christman | Indian Lake | 12-0 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Garret McClure | Northridge | Fall | Jacob Hamm | Northwestern | 2.39 |
| Mark Meyer | Graham | Dec | Brandon Risner | Ben Logan | 7-2 |
| Eli Vastbinder | Miami East | M-Dec | Lance McPherson | Indian Lake | 10-0 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| John Erickson | Indian Valley | Dec | Tim Burkett | Urbana | 6-2 |
| Matt Moffet | Graham | M-Dec | Dylan Moffett | Tecumseh | 9-0 |
| Tucker Armstrong | Northridge | Fall | Aaron Witt | Indian Lake | 2.02 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| Josh Barrere | Tipp City | Fall | Brian Baird | Northridge | 0.54 |
| Cory Wilt | Indian Valley | M-Dec | Tyler Otstot | Shawnee | 14-4 |
| Dylan Bair | Graham | Fall | Josh Reed | Ben Logan | 0.32 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| Collen LeMaster | Miami East | Dec | Dale Snyder | Indian Lake | 11-9 OT |
| Jesse Weaver | Indian Valley | Fall | Jared Black | Tipp City | 1.51 |
| Preston Vest | Graham | Dec | T.J. Rigel | Tecumseh | 10-8 |
| Weight Class: 134 |
| Winner | School | How | Opponent | School | Result |
| Anthony Russell | Urbana | M-Dec | Caleb Packer | Northridge | 14-5 |
| Tyler Frederic | Graham | M-Dec | Skylar Wohlgamuth | Ben Logan | 11-2 |
| Justin Sneary | Tecumseh | Dec | Kyle Hefner | Indian Lake | 8-0 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Andrew Thompson | Northridge | Dec | Tommy Kestner | Northwestern | 7-6 |
| Austen Wyen | Indian Valley | Fall | Ray Estep | Indian Lake | 2.40 |
| James Mannier | Graham | M-Dec | William Moore | Miami East | 19-5 |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| Joey Hall | Tecumseh | Dec | James Mantel | Northwestern | 6-2 |
| Jake Marteyz | Northridge | T-Fall | Chris Cash | Urbana | 17-2 |
| Logan White | Graham | Fall | Joey Williams | Shawnee | 2.08 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Dustin Hernandez | Tecumseh | T-Fall | Jeremy Kelly | Northwestern | 16-0 |
| Alex Cattell | Shawnee | Fall | Kyler Tarkington | Ben Logan | 2.54 |
| Ivan Vest | Graham | Fall | Joey Boehler | Indian Lake | 2.15 |
| Weight Class: 172 |
| Winner | School | How | Opponent | School | Result |
| Jeremiah King | Ben Logan | Fall | Cody Peak | Northridge | 1.28 |
| Kyle Ackley | Graham | Fall | Caleb Cerwinsky | Bellefontaine | 0.24 |
| Logan Neer | Urbana | Fall | Phillip Justice | Tecumseh | 3.20 |
| Weight Class: 230 |
| Winner | School | How | Opponent | School | Result |
| Joe Ward | Urbana | Dec | Cody Cerwinsky | Bellefontaine | 5-0 |
| Alex Jackson | Ben Logan | Fall | Nathaniel Graham | Tipp City | 2.51 |
| Lucas Williams | Graham | M-Dec | Brandon Deel | Miami East | 13-3 |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| Cody Harting | Northridge | Dec | Brandon Miller | Northwestern | 6-4 |
| Brice Baker | Urbana | Def | Zane Goldberg | Miami East | DEF |
| Luke Smith | Ben Logan | Fall | Sheldon Kegly | Graham | 4.19 |
| Weight Class: 86 |
| Winner | School | How | Opponent | School | Result |
| Dylan Numbers | Northridge | Fall | Caleb Elkins | Bellefontaine | 0.41 |
| Dylan Gustin | Miami East | Fall | Greg Stites | Indian Lake | 0.15 |
| Josh Rowe | Graham | M-Dec | Kyle Howard | Shawnee | 15-3 |
| Weight Class: 92 |
| Winner | School | How | Opponent | School | Result |
| Levi Millington | Bellefontaine | Dec | Brian Fazio | Northridge | 8-2 |
| Kedrick Schliep | Shawnee | Fall | Elmer Little | Tecumseh | 2.39 |
| Jordan Bair | Graham | M-Dec | Kerstin Harmon | Indian Lake | 12-1 |
| Weight Class: 98 |
| Winner | School | How | Opponent | School | Result |
| Justin Palser | Miami East | Fall | Slayde Wilcoxon | Bellefontaine | 0.37 |
| Alan Koepnick | Tecumseh | Fall | Christian Robbins | Urbana | 1.23 |
| Justin Deel | Northridge | T-Fall | Andy Deiner | Indian Lake | 18-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|