| Indian Valley Middle School | ||||
| 2005 CBC JH/MS Wrestling Tournament | ||||
| Results: 142 | ||||
| Saturday, January 29, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| James Mannier | Graham | Fall | Jacob Ritzenthaller | Tecumseh | 0.55 |
| Ray Estep | Indian Lake | Dec | Andrew Thompson | Northridge | 5-3 OT |
| Austen Wyen | Indian Valley | Fall | Matt Miller | Bellefontaine | 1.01 |
| William Moore | Miami East | Fall | Tommy Kestner | Northwestern | 2.20 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Andrew Thompson | Northridge | Dec | Jacob Ritzenthaller | Tecumseh | 7-2 OT |
| Tommy Kestner | Northwestern | Fall | Matt Miller | Bellefontaine | 1.19 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| James Mannier | Graham | Fall | Ray Estep | Indian Lake | 1.26 |
| William Moore | Miami East | Fall | Austen Wyen | Indian Valley | 3.10 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Andrew Thompson | Northridge | Dec | Tommy Kestner | Northwestern | 7-6 |
| Austen Wyen | Indian Valley | Fall | Ray Estep | Indian Lake | 2.40 |
| James Mannier | Graham | M-Dec | William Moore | Miami East | 19-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|