| Indian Valley Middle School | ||||
| 2005 CBC JH/MS Wrestling Tournament | ||||
| Miami East - 166.00 Points Adj: #.## | ||||
| Saturday, January 29, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 80 | Zane Goldberg | 1- 2 | 4th Place | |
| 86 | Dylan Gustin | 2- 1 | 3rd Place | |
| 98 | Justin Palser | 1- 1 | 5th Place | |
| 104 | Garrett Harris | 1- 2 | 4th Place | |
| 110 | Eli Vastbinder | 3- 0 | 1st Place | |
| 122 | Tylor Matheson | 0- 2 | ||
| 128 | Collen LeMaster | 2- 1 | 5th Place | |
| 134 | Tyler Donivan | 0- 2 | ||
| 142 | William Moore | 2- 1 | 2nd Place | |
| 230 | Brandon Deel | 2- 1 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|