| Indian Valley Middle School | ||||
| 2005 CBC JH/MS Wrestling Tournament | ||||
| Home | ||||
| Saturday, January 29, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Graham | 368.50 | |
| 2. | Indian Lake | 212.00 | |
| 3. | Tecumseh | 168.50 | |
| 4. | Miami East | 166.00 | |
| 5. | Northridge | 154.50 | |
| 6. | Ben Logan | 152.00 | |
| 7. | Shawnee | 108.00 | |
| 8. | Indian Valley | 84.00 | |
| 9. | Urbana | 81.00 | |
| 10. | Bellefontaine | 63.00 | |
| 11. | Tipp City | 49.00 | |
| 12. | Northwestern | 42.00 | |
| 13. | 0.00 | ||
| (tie) | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|