| Shawnee | ||||
| 2006 CBC JH/MS Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| Saturday, February 4, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 104 |
| Winner | School | How | Opponent | School | Result |
| Jake Watkins | Tipp City | M-Dec | Dylan Numbers, (8) | Northridge | 20-7 |
| Cody Lensman | Graham | M-Dec | Sam Studebaker, (7) | Tecumseh | 9-0 |
| Kyle Howard | Shawnee | Fall | Jake Moore, (7) | Indian Valley | 1.17 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Brandon Lay | Tecumseh | Dec | Joseph Quisenberry, (7) | Northridge | 6-2 |
| Dylan Roach | Miami East | Fall | A. J. Boggs, (7) | Northwestern | 1.19 |
| Derick Hatmaker | Ben Logan | Fall | Seth Young, (7) | Indian Valley | 1.17 |
| Kedrick Schliep | Shawnee | Fall | Jake Strevell, (7) | Graham | 0.53 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Mikael Neeley | Indian Lake | Fall | Cole Guthrie, (7) | Northridge | 0.24 |
| Corey Mollette | Tecumseh | Fall | Heath Waugh, (7) | Ben Logan | 0.43 |
| Mark Meyer | Graham | Fall | Corey Rindler, (7) | Miami East | 1.14 |
| Josh Calhoun | Urbana | Fall | Jake Shafer, (7) | Northwestern | 0.32 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| Kevin Christman | Indian Lake | Fall | Nic Jess | Shawnee | 0.32 |
| Josh Cantrell | Tecumseh | Fall | Dustin Snyder, (8) | Northridge | 0.30 |
| John Franzen | Northwestern | Fall | Will Cantrell, (8) | Ben Logan | 0.32 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| John Erikson | Indian Valley | Fall | Jordan Pearson, (8) | Tecumseh | 0.50 |
| Josh Weston | Tipp City | Fall | Eric Dewitt | Shawnee | 0.44 |
| Mason Sherrock | Northwestern | Fall | Chris Baker, (8) | Ben Logan | 2.16 |
| Andy Deiner | Indian Lake | Fall | Drew Snyder, (8) | Northridge | 0.14 |
| Weight Class: 134 |
| Winner | School | How | Opponent | School | Result |
| Max Thomasseit | Graham | Fall | Taylor Turnmire, (7) | Tecumseh | 0.17 |
| Cody Mefford | Indian Valley | Fall | Chris St. Felix, (8) | Ben Logan | 0.51 |
| John Wright | Miami East | Fall | Tyler Otstot | Shawnee | 1.01 |
| Arron Witt | Indian Lake | Fall | Jacob Hamm, (7) | Northwestern | 1.29 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Skylar Wohlgamuth | Ben Logan | Fall | Corey Knapp, (7) | Tecumseh | 22.20 |
| Collen Lemaster | Miami East | Fall | Damion Pollack, (8) | Indian Valley | 0.22 |
| Sean Reese | Indian Lake | Fall | Brian Baird, (8) | Northridge | 2.56 |
| Joe Martinez | Graham | Fall | Dan Rohror | Shawnee | 0.51 |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| Thad Donaldson | Bellefontaine | Fall | David Long, (7) | Miami East | 0.27 |
| Zeke Eier | Tecumseh | Fall | Otis deNijs, (7) | Urbana | 0.25 |
| Cory Randolf | Indian Valley | Fall | Wes Evans, (7) | Ben Logan | 2.35 |
| Tyler Oakley | Indian Lake | Dec | Nathan Silvus | Shawnee | 7-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| James Mantel | Northwestern | Fall | Justin King, (8) | Ben Logan | 0.20 |
| Cody Ferguson | Miami East | Fall | Nathan Leitzke, (7) | Indian Lake | 1.27 |
| Steven Smith | Tipp City | Fall | David Alexander, (7) | Indian Valley | 0.38 |
| Chris Cash | Urbana | Fall | Greg Huffman, (8) | Bellefontaine | 2.03 |
| Weight Class: 172 |
| Winner | School | How | Opponent | School | Result |
| Logan White | Graham | Fall | Josh Harford, (8) | Indian Lake | 0.12 |
| Chad Foster | Northridge | Fall | Jeremy Kelly, (8) | Northwestern | 3.43 |
| Caleb Cerwinsky | Bellefontaine | Fall | Larry Lawson, (7) | Urbana | 2.40 |
| Kyle Canter | Tecumseh | Fall | Craig Kenley | Shawnee | 0.40 |
| Weight Class: 230 |
| Winner | School | How | Opponent | School | Result |
| Lucas Williams | Graham | Fall | Cody Cerwinsky, (8) | Bellefontaine | 0.52 |
| Payton Rose | Ben Logan | Fall | Wesley Brewer, (8) | Tecumseh | 0.48 |
| Doug Wick | Urbana | Fall | Ryan Mancini, (8) | Shawnee | 1.09 |
| Nathaniel Graham | Tipp City | Fall | Benjamin Dotson, (8) | Northridge | 3.27 |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| A. J. Ganger | Miami East | Fall | Zack Walton, (8) | Indian Valley | |
| Brandon Miller | Northwestern | Fall | Nathaniel Beard, (7) | Urbana | 0.16 |
| Cole Boyey | Graham | Dec | Cody Harting, (8) | Northridge | 5-0 |
| Chris Schulz | Indian Lake | Fall | Ben Russell | Shawnee | 2.58 |
| Weight Class: 86 |
| Winner | School | How | Opponent | School | Result |
| Dylan Stites | Indian Lake | Fall | Alex Rougier | Shawnee | 2.09 |
| Sheldon Kegley | Graham | Fall | Kyle Casdorph, (7) | Northwestern | 0.20 |
| Weight Class: 92 |
| Winner | School | How | Opponent | School | Result |
| Josh Rowe | Graham | Fall | Daniel Crowley, (7) | Tecumseh | 0.31 |
| Correy Conrad | Northridge | M-Dec | Reed Pyers, (7) | Miami East | 14-3 |
| Austin Green | Indian Lake | M-Dec | Ethan Grant, (7) | Indian Valley | 14-1 |
| Evan Storts | Shawnee | Fall | Joey O'Brien, (8) | Tipp City | 1.24 |
| Weight Class: 98 |
| Winner | School | How | Opponent | School | Result |
| Kerstin Harmon | Indian Lake | Dec | Bryce Whitaker | Shawnee | 8-4 |
| Seth Scaglia | Northridge | Dec | Jaylon Crochran, (7) | Urbana | 12-9 |
| Travis Jones | Tecumseh | Dec | Richie Burns, (8) | Indian Valley | 3-2 |
| Tate Church | Miami East | Fall | Chris Davis, (8) | Ben Logan | 2.21 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|