| Shawnee | ||||
| 2006 CBC JH/MS Wrestling Tournament | ||||
| Graham - 263.50 Points Adj: #.## | ||||
| Saturday, February 4, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Cole Boyey Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Cody Harting | Northridge | Dec 5-0 |
| Won | Chris Schulz | Indian Lake | Dec 10-6 |
| Lost | A. J. Ganger | Miami East | Fall 3.01 |
| 86 Sheldon Kegley Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kyle Casdorph | Northwestern | Fall 0.20 |
| Won | Luke Smith | Ben Logan | M-Dec 8-0 |
| Won | Dylan Stites | Indian Lake | T-Fall 16-1 |
| 92 Josh Rowe Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Daniel Crowley | Tecumseh | Fall 0.31 |
| Won | Correy Conrad | Northridge | Fall 0.09 |
| Won | Evan Storts | Shawnee | M-Dec 11-2 |
| 104 Cody Lensman Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | Sam Studebaker | Tecumseh | M-Dec 9-0 |
| Lost | Jake Watkins | Tipp City | T-Fall 24-5 |
| Lost | Brandon McAdams | Indian Lake | Dec 6-1 |
| 110 Jake Strevell Record: 1- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Kedrick Schliep | Shawnee | Fall 0.53 |
| Won | Seth Young | Indian Valley | Fall 0.30 |
| Lost | Joseph Quisenberry | Northridge | Fall 1.46 |
| 116 Mark Meyer Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Corey Rindler | Miami East | Fall 1.14 |
| Won | Josh Calhoun | Urbana | Fall 4.23 |
| Won | Mikael Neeley | Indian Lake | Fall 1.22 |
| 134 Max Thomasseit Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Taylor Turnmire | Tecumseh | Fall 0.17 |
| Won | Cody Mefford | Indian Valley | Fall 1.15 |
| Won | John Wright | Miami East | Dec 8-3 |
| 142 Joe Martinez Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Dan Rohror | Shawnee | Fall 0.51 |
| Won | Sean Reese | Indian Lake | Fall 2.20 |
| Won | Skylar Wohlgamuth | Ben Logan | Fall 4.03 |
| 172 Logan White Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Josh Harford | Indian Lake | Fall 0.12 |
| Won | Chad Foster | Northridge | Fall 0.14 |
| Won | Caleb Cerwinsky | Bellefontaine | Fall 0.51 |
| 230 Lucas Williams Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Cody Cerwinsky | Bellefontaine | Fall 0.52 |
| Won | Payton Rose | Ben Logan | Fall 2.38 |
| Won | Nathaniel Graham | Tipp City | Fall 0.47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|