| Shawnee | ||||
| 2006 CBC JH/MS Wrestling Tournament | ||||
| Indian Lake - 266.00 Points Adj: #.## | ||||
| Saturday, February 4, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Chris Schulz Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Ben Russell | Shawnee | Fall 2.58 |
| Lost | Cole Boyey | Graham | Dec 10-6 |
| Won | Brandon Miller | Northwestern | T-Fall 15-0 |
| 86 Dylan Stites Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Alex Rougier | Shawnee | Fall 2.09 |
| Won | Justin Armstrong | Northridge | Fall 1.06 |
| Lost | Sheldon Kegley | Graham | T-Fall 16-1 |
| 92 Austin Green Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Ethan Grant | Indian Valley | M-Dec 14-1 |
| Lost | Evan Storts | Shawnee | Fall 2.35 |
| Won | Correy Conrad | Northridge | Dec 6-5 |
| 98 Kerstin Harmon Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Bryce Whitaker | Shawnee | Dec 8-4 |
| Won | Seth Scaglia | Northridge | Fall 0.50 |
| Won | Travis Jones | Tecumseh | Dec 3-0 |
| 104 Brandon McAdams Record: 1- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Kyle Howard | Shawnee | Dec 16-9 |
| Won | Cody Lensman | Graham | Dec 6-1 |
| 116 Mikael Neeley Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Cole Guthrie | Northridge | Fall 0.24 |
| Won | Corey Mollette | Tecumseh | T-Fall 16-0 |
| Lost | Mark Meyer | Graham | Fall 1.22 |
| 122 Kevin Christman Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Nic Jess | Shawnee | Fall 0.32 |
| Won | Josh Cantrell | Tecumseh | Fall 2.12 |
| Won | Kyle Reese | Urbana | Dec 6-4 |
| 128 Andy Deiner Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Drew Snyder | Northridge | Fall 0.14 |
| Won | Mason Sherrock | Northwestern | Fall 0.50 |
| Lost | John Erikson | Indian Valley | Dec 8-3 |
| 134 Arron Witt Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jacob Hamm | Northwestern | Fall 1.29 |
| Lost | John Wright | Miami East | M-Dec 15-6 |
| Won | Cody Mefford | Indian Valley | M-Dec 12-1 |
| 142 Sean Reese Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | Brian Baird | Northridge | Fall 2.56 |
| Lost | Joe Martinez | Graham | Fall 2.20 |
| Lost | Collen Lemaster | Miami East | Fall 1.56 |
| 150 Tyler Oakley Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Nathan Silvus | Shawnee | Dec 7-2 |
| Won | Cory Randolf | Indian Valley | Fall 0.12 |
| Lost | Thad Donaldson | Bellefontaine | Fall 1.55 |
| 160 Nathan Leitzke Record: 1- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Cody Ferguson | Miami East | Fall 1.27 |
| Won | Justin King | Ben Logan | Fall 1.48 |
| Lost | Greg Huffman | Bellefontaine | Fall 0.46 |
| 172 Josh Harford Record: 1- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Logan White | Graham | Fall 0.12 |
| Won | Jeremy Kelly | Northwestern | Fall 1.37 |
| Lost | Larry Lawson | Urbana | Dec 7-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|