| Shawnee | ||||
| 2006 CBC JH/MS Wrestling Tournament | ||||
| Shawnee - 145.50 Points Adj: #.## | ||||
| Saturday, February 4, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Ben Russell Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chris Schulz | Indian Lake | Fall 2.58 |
| Lost | Cody Harting | Northridge | Fall 1.41 |
| 86 Alex Rougier Record: 1- 1 5th Place |
| Result | Opponent | School | How |
| Lost | Dylan Stites | Indian Lake | Fall 2.09 |
| Won | Kyle Casdorph | Northwestern | Fall 1.53 |
| 92 Evan Storts Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Joey O'Brien | Tipp City | Fall 1.24 |
| Won | Austin Green | Indian Lake | Fall 2.35 |
| Lost | Josh Rowe | Graham | M-Dec 11-2 |
| 98 Bryce Whitaker Record: 2- 1 5th Place |
| Result | Opponent | School | How |
| Lost | Kerstin Harmon | Indian Lake | Dec 8-4 |
| Won | Jaylon Crochran | Urbana | M-Dec 12-4 |
| Won | Richie Burns | Indian Valley | Fall 1.44 |
| 104 Kyle Howard Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jake Moore | Indian Valley | Fall 1.17 |
| Won | Brandon McAdams | Indian Lake | Dec 16-9 |
| Lost | Jake Watkins | Tipp City | Dec 12-5 |
| 110 Kedrick Schliep Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jake Strevell | Graham | Fall 0.53 |
| Won | Derick Hatmaker | Ben Logan | M-Dec 11-0 |
| Won | Brandon Lay | Tecumseh | Fall 0.46 |
| 122 Nic Jess Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kevin Christman | Indian Lake | Fall 0.32 |
| Lost | Dustin Snyder | Northridge | Fall 0.35 |
| 128 Eric Dewitt Record: 1- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Josh Weston | Tipp City | Fall 0.44 |
| Won | Jordan Pearson | Tecumseh | Fall 2.46 |
| Lost | Chris Baker | Ben Logan | Fall 0.33 |
| 134 Tyler Otstot Record: 2- 1 5th Place |
| Result | Opponent | School | How |
| Lost | John Wright | Miami East | Fall 1.01 |
| Won | Jacob Hamm | Northwestern | Fall 0.30 |
| Won | Taylor Turnmire | Tecumseh | Fall 0.18 |
| 142 Dan Rohror Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Joe Martinez | Graham | Fall 0.51 |
| Lost | Brian Baird | Northridge | Dec 7-6 |
| 150 Nathan Silvus Record: 2- 1 5th Place |
| Result | Opponent | School | How |
| Lost | Tyler Oakley | Indian Lake | Dec 7-2 |
| Won | Wes Evans | Ben Logan | Fall 1.29 |
| Won | Otis deNijs | Urbana | Fall 0.27 |
| 172 Craig Kenley Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kyle Canter | Tecumseh | Fall 0.40 |
| Lost | Larry Lawson | Urbana | Fall 0.08 |
| 230 Ryan Mancini Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Doug Wick | Urbana | Fall 1.09 |
| Lost | Benjamin Dotson | Northridge | Fall 0.23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|