| Shawnee | ||||
| 2006 CBC JH/MS Wrestling Tournament | ||||
| Tecumseh - 147.50 Points Adj: #.## | ||||
| Saturday, February 4, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 92 Daniel Crowley Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Josh Rowe | Graham | Fall 0.31 |
| Lost | Reed Pyers | Miami East | Fall 1.41 |
| 98 Travis Jones Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Richie Burns | Indian Valley | Dec 3-2 |
| Won | Tate Church | Miami East | Fall 2.51 |
| Lost | Kerstin Harmon | Indian Lake | Dec 3-0 |
| 104 Sam Studebaker Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Cody Lensman | Graham | M-Dec 9-0 |
| Lost | Dylan Numbers | Northridge | Fall 2.32 |
| 110 Brandon Lay Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Joseph Quisenberry | Northridge | Dec 6-2 |
| Won | Dylan Roach | Miami East | Fall 1.58 |
| Lost | Kedrick Schliep | Shawnee | Fall 0.46 |
| 116 Corey Mollette Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | Heath Waugh | Ben Logan | Fall 0.43 |
| Lost | Mikael Neeley | Indian Lake | T-Fall 16-0 |
| Lost | Josh Calhoun | Urbana | Fall 1.51 |
| 122 Josh Cantrell Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | Dustin Snyder | Northridge | Fall 0.30 |
| Lost | Kevin Christman | Indian Lake | Fall 2.12 |
| Lost | John Franzen | Northwestern | Fall 0.33 |
| 128 Jordan Pearson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | John Erikson | Indian Valley | Fall 0.50 |
| Lost | Eric Dewitt | Shawnee | Fall 2.46 |
| 134 Taylor Turnmire Record: 1- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Max Thomasseit | Graham | Fall 0.17 |
| Won | Chris St. Felix | Ben Logan | T-Fall 16-0 |
| Lost | Tyler Otstot | Shawnee | Fall 0.18 |
| 142 Corey Knapp Record: 1- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Skylar Wohlgamuth | Ben Logan | Fall 22.20 |
| Won | Damion Pollack | Indian Valley | Fall 2.53 |
| Lost | Brian Baird | Northridge | M-Dec 8-0 |
| 150 Zeke Eier Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Otis deNijs | Urbana | Fall 0.25 |
| Lost | Thad Donaldson | Bellefontaine | Dec 9-3 |
| Won | Cory Randolf | Indian Valley | Fall 1.44 |
| 172 Kyle Canter Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Craig Kenley | Shawnee | Fall 0.40 |
| Lost | Caleb Cerwinsky | Bellefontaine | Fall 4.06 |
| Won | Chad Foster | Northridge | Fall 0.47 |
| 230 Wesley Brewer Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Payton Rose | Ben Logan | Fall 0.48 |
| Lost | Cody Cerwinsky | Bellefontaine | Dec 8-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|