| Shawnee | ||||
| 2006 CBC JH/MS Wrestling Tournament | ||||
| Tipp City - 90.50 Points Adj: #.## | ||||
| Saturday, February 4, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 92 Joey O'Brien Record: 1- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Evan Storts | Shawnee | Fall 1.24 |
| Won | Ethan Grant | Indian Valley | T-Fall 15-0 |
| Lost | Reed Pyers | Miami East | Dec 3-1 |
| 104 Jake Watkins Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Dylan Numbers | Northridge | M-Dec 20-7 |
| Won | Cody Lensman | Graham | T-Fall 24-5 |
| Won | Kyle Howard | Shawnee | Dec 12-5 |
| 128 Josh Weston Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | Eric Dewitt | Shawnee | Fall 0.44 |
| Lost | John Erikson | Indian Valley | Fall 2.22 |
| Lost | Mason Sherrock | Northwestern | Fall 1.44 |
| 160 Steven Smith Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | David Alexander | Indian Valley | Fall 0.38 |
| Lost | Chris Cash | Urbana | Dec 6-5 |
| Lost | Cody Ferguson | Miami East | Dec 4-2 OT |
| 230 Nathaniel Graham Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Benjamin Dotson | Northridge | Fall 3.27 |
| Won | Doug Wick | Urbana | Fall 0.5 |
| Lost | Lucas Williams | Graham | Fall 0.47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|