Northwestern High School | ||||
2007 CBC JH/MS Wrestling Tournament | ||||
Home | ||||
Saturday, February 3, 2007 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | Graham | 324.00 | |
2. | Tecumseh | 285.50 | |
3. | Northridge | 157.00 | |
4. | Shawnee | 152.00 | |
5. | Ben Logan | 138.00 | |
6. | Indian Lake | 130.00 | |
7. | Indian Valley | 127.50 | |
8. | Tipp City | 116.00 | |
9. | Northwestern | 97.00 | |
10. | Urbana | 78.00 | |
11. | Mad River | 63.00 | |
12. | Bellefontaine | 49.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|