| Northwestern High School | ||||
| 2007 CBC JH/MS Wrestling Tournament | ||||
| Northwestern - 97.00 Points Adj: #.## | ||||
| Saturday, February 3, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 092 Zach Uselton Record: 12-15 5th Place |
| Result | Opponent | School | How |
| Lost | Isaac Jordan | Graham | Fall 1.45 |
| Won | Cody Fain | Shawnee | Fall 0.11 |
| Won | Thomas Gay | Tipp City | Fall 1.56 |
| 098 Tyler Sherrock Record: 22- 6 4th Place |
| Result | Opponent | School | How |
| Won | Jacob Kingrey | Tipp City | Fall 1.08 |
| Lost | Cole Bovey | Graham | Dec 9-4 |
| Lost | Dylan Stites | Indian Lake | Dec 4-1 |
| 104 Michael Graham Record: 16-13 4th Place |
| Result | Opponent | School | How |
| Won | Rob Heck | Shawnee | Fall 2.24 |
| Lost | Justin Armstrong | Northridge | Dec 8-1 |
| Lost | Devin McKeever | Graham | Dec 3-1 OT |
| 128 Mason Sherrock Record: 25- 3 4th Place |
| Result | Opponent | School | How |
| Won | Jordan Pearson | Tecumseh | Fall 2.02 |
| Lost | Houston Evans | Graham | Dec 6-5 |
| Lost | Matt Witherspoon | Shawnee | Dec 7-4 |
| 134 Jacob Shafer Record: 6- 7 4th Place |
| Result | Opponent | School | How |
| Won | Kyle Haley | Northridge | Fall 0.42 |
| Lost | Ben Noll | Shawnee | Fall 3.43 |
| Lost | Thomas Keesecker | Tecumseh | Fall 0.53 |
| 142 Cole Worley Record: 22- 8 4th Place |
| Result | Opponent | School | How |
| Won | Sam Baker | Ben Logan | Fall 0.37 |
| Lost | Andrew Porter | Tecumseh | Fall 2.50 |
| Lost | Mac Donaldson | Indian Valley | Dec 13-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|