Shawnee High School | ||||
2008 CBC JH/MS Wrestling Tournament | ||||
Indian Lake - 71.00 Points Adj: #.## | ||||
Saturday, February 2, 2008 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
086 Blake Hopkins Record: 17-12 6th Place |
Result | Opponent | School | How |
Lost | Justin Schell | Indian Valley | Fall 1.29 |
Won | Eric Potts | Urbana | Fall 0.54 |
Lost | Michael Tymoski | Shawnee | Dec 8-4 |
092 Allie Watson Record: 1- 2 6th Place |
Result | Opponent | School | How |
Lost | Dom Stewart | Shawnee | Dec 7-4 |
Won | Jessy Matthews | Northwestern | Fall 1.12 |
Lost | Ben Patzek | Tipp City | Dec 7-4 |
098 Michael Ritz Record: 1- 2 6th Place |
Result | Opponent | School | How |
Lost | Bo Jordan | Graham | T-Fall 18-1 |
Won | Roy Ginn | Northwestern | Fall 0.34 |
Lost | Cody Brennan | Mad River | Fall 2.52 |
110 Codey Wieford Record: 0- 2 |
Result | Opponent | School | How |
Lost | Robert Mannier | Graham | Fall 0.35 |
Lost | Daniel Johnson | Mad River | Fall 4.06 |
116 Codey Stidam Record: 0- 2 |
Result | Opponent | School | How |
Lost | Evan Schmidt | Tecumseh | Dec 2-0 |
Lost | Patrick Lawson | Shawnee | M-Dec 12-1 |
128 Codey Baker Record: 26- 4 4th Place |
Result | Opponent | School | How |
Won | Jeff Bost | Northwestern | Fall 2.37 |
Lost | Jeremy Herdman | Tecumseh | Dec 7-5 |
Lost | Damian Humbert | Tipp City | Def DEF |
142 Shylar Mcintire Record: 24- 5 2nd Place |
Result | Opponent | School | How |
Won | Aaron Acus-Souders | Indian Valley | M-Dec 16-4 |
Won | Bobby Mounts | Northridge | M-Dec 10-2 |
Lost | Felipe Martinez | Graham | Fall 0.24 |
205 Braden Harford Record: 0- 2 |
Result | Opponent | School | How |
Lost | Cody William | Shawnee | Fall 0.42 |
Lost | Sam Oakes | Northwestern | Fall 0.54 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|