Shawnee High School | ||||
2008 CBC JH/MS Wrestling Tournament | ||||
Mad River - 71.50 Points Ded: 1.00 Adj: #.## | ||||
Saturday, February 2, 2008 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
098 Cody Brennan Record: 21- 7 5th Place |
Result | Opponent | School | How |
Lost | Johnny Maurice | Bellefontaine | Fall 1.28 |
Won | Mashall McMillin | Indian Valley | Fall 0.39 |
Won | Michael Ritz | Indian Lake | Fall 2.52 |
110 Daniel Johnson Record: 8- 6 5th Place |
Result | Opponent | School | How |
Lost | Doug Burkett | Urbana | Fall 4.08 |
Won | Codey Wieford | Indian Lake | Fall 4.06 |
Won | Thomas Bennett | Northridge | Fall 2.23 |
122 Erik Rasnic Record: 0- 2 |
Result | Opponent | School | How |
Lost | Jerron Bennington | Indian Valley | Fall 0.17 |
Lost | Isaiah Shipley | Northridge | Fall 0.24 |
142 Brad Sorrell Record: 19-11 4th Place |
Result | Opponent | School | How |
Lost | Felipe Martinez | Graham | Fall 0.39 |
Lost | Bobby Mounts | Northridge | Fall 2.43 |
150 John Pappas Record: 8- 9 6th Place |
Result | Opponent | School | How |
Lost | Colt Blair | Ben Logan | Fall 1.10 |
Won | Garrett Watson | Tecumseh | Def WBF |
Lost | Matt Price | Bellefontaine | Fall 2.49 |
160 Omar Rojas Record: 1- 1 5th Place |
Result | Opponent | School | How |
Lost | Colin Day | Northridge | Fall 1.51 |
Won | Justin Falkenbach | Indian Valley | T-Fall 15-0 |
172 Toby Harold Record: 7- 8 4th Place |
Result | Opponent | School | How |
Lost | Anthony Edwards | Urbana | Dec 6-5 |
Lost | Sam Baker | Ben Logan | Fall 1.51 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|