Stebbins High School | ||||
2009 CBC JH/MS Wrestling Tournament | ||||
Tecumseh - 108.00 Points Adj: #.## | ||||
Saturday, Febuary 7, 2009 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
086 Zach Wilson Record: 8-13 6th Place |
Result | Opponent | School | How |
Lost | Seth Cochran | Northridge | Fall .32 |
Lost | Dylan Cline | Indian Lake | M-Dec 12-0 |
092 Patrick Winans Record: 10-13 6th Place |
Result | Opponent | School | How |
Lost | Lane Thomas | Graham | Fall 0.40 |
Won | Eric Potts | Urbana | Fall 1.59 |
Lost | John Bellomy | Mad River | DQ DISQ |
110 Christian Evans Record: 21- 7 3rd Place |
Result | Opponent | School | How |
Won | Darby Newman | Bellefontaine | Fall 1.08 |
Lost | Nate Henkle | Graham | T-Fall 17-1 |
Won | Tanner Huffman | Urbana | Dec 9-8 |
128 Evan Schmidt Record: 15-10 4th Place |
Result | Opponent | School | How |
Won | Cody Flarida | Shawnee | Dec 9-7 OT |
Lost | Chris Kindle | Indian Lake | M-Dec 14-0 |
Lost | Zack Weekley | Northwestern | Dec 12-9 |
134 Chuck Buchanan Record: 21- 1 2nd Place |
Result | Opponent | School | How |
Won | Jacob Haun | Northwestern | Fall 1.28 |
Won | Cody Stidham | Indian Lake | Fall 2.34 |
Lost | Robert Mannier | Graham | Dec 6-22 |
150 Austin Hall Record: 2-16 |
Result | Opponent | School | How |
Lost | Isaiah Shipley | Northridge | Fall .024 |
Lost | Luke Ream | Northwestern | Fall 2.59 |
205 Michael Johnson Record: 18- 9 4th Place |
Result | Opponent | School | How |
Won | Justin Falkenbach | Indian Valley | Dec 3-0 |
Lost | Devin Nye | Northridge | Fall 2.42 |
Lost | Beau Harmon | Ben Logan | Dec 8-5 |
245 Derrick Donovan Record: 17- 4 1st Place |
Result | Opponent | School | How |
Won | Brendon Harford | Indian Lake | Fall 4.26 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|