| Tecumseh High School | ||||
| 2010 CBC JH/MS Wrestling Tournament - 16 | ||||
| Consolation - 1st round | ||||
| Monday, February 15, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 080 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Bye | - | ||||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Bye | - | |||||
| 195 | Bye | - | ||||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Bye | - | |||||
| 086 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Bye | - | |||||
| 199 | Jordan Brown | Northridge | 8 | 9- 11 | ||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Bye | - | |||||
| 092 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Bye | - | ||||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Bye | - | |||||
| 203 | Bye | - | ||||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Bye | - | |||||
| 098 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Bye | - | ||||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Evan Dillahunt | Shawnee | 8 | 9- 18 | |||
| 207 | Bye | - | ||||
| Bye | - | |||||
| 208 | Bye | - | ||||
| Bye | - | |||||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Bye | - | ||||
| Bye | - | |||||
| 210 | Bye | - | ||||
| Bye | - | |||||
| 211 | Bye | - | ||||
| Bye | - | |||||
| 212 | Bye | - | ||||
| Robert Jones | Tecumseh | 8 | 3- 12 | |||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Bye | - | ||||
| Bye | - | |||||
| 214 | Bye | - | ||||
| Bye | - | |||||
| 215 | Bye | - | ||||
| Bye | - | |||||
| 216 | Bye | - | ||||
| Bye | - | |||||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| Josh Smith | Indian Lake | 7 | 18- 14 | |||
| 218 | Bye | - | ||||
| Bye | - | |||||
| 219 | Bye | - | ||||
| Bye | - | |||||
| 220 | Bye | - | ||||
| Bye | - | |||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 221 | Bye | - | ||||
| Andrew Shirk | Northridge | 7 | 21- 14 | |||
| 222 | Bye | - | ||||
| Bye | - | |||||
| 223 | Bye | - | ||||
| Bye | - | |||||
| 224 | Bye | - | ||||
| Bye | - | |||||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Bye | - | ||||
| Michael Herbert | Indian Valley | 7 | 2- 19 | |||
| 226 | Bye | - | ||||
| Bye | - | |||||
| 227 | Bye | - | ||||
| Logan Lafferty | Tippecanoe | 7 | 6- 7 | |||
| 228 | Bye | - | ||||
| Bye | - | |||||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| Bye | - | |||||
| 230 | Cody Allen | Northridge | 8 | 1- 2 | ||
| Bye | - | |||||
| 231 | Bye | - | ||||
| Bye | - | |||||
| 232 | Bye | - | ||||
| Bye | - | |||||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Bye | - | ||||
| Bye | - | |||||
| 234 | Bye | - | ||||
| Bye | - | |||||
| 235 | Bye | - | ||||
| Bye | - | |||||
| 236 | Bye | - | ||||
| Bye | - | |||||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Bye | - | ||||
| Bye | - | |||||
| 238 | Bye | - | ||||
| Bye | - | |||||
| 239 | Bye | - | ||||
| Bye | - | |||||
| 240 | Bye | - | ||||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Bye | - | ||||
| Bye | - | |||||
| 242 | Bye | - | ||||
| Bye | - | |||||
| 243 | Bye | - | ||||
| Bye | - | |||||
| 244 | Bye | - | ||||
| Bye | - | |||||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Bye | - | ||||
| Bye | - | |||||
| 246 | Bye | - | ||||
| Bye | - | |||||
| 247 | Bye | - | ||||
| Bye | - | |||||
| 248 | Bye | - | ||||
| Bye | - | |||||
| 205 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Bye | - | ||||
| Bye | - | |||||
| 250 | Bye | - | ||||
| Bye | - | |||||
| 251 | Bye | - | ||||
| Bye | - | |||||
| 252 | Bye | - | ||||
| Bye | - | |||||
| 245 |
| Match | Wrestler | School | Year | Record |
| 253 | Bye | - | ||
| Bye | - | |||
| 254 | Bye | - | ||
| Bye | - | |||
| 255 | Bye | - | ||
| Bye | - | |||
| 256 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|