Tecumseh High School
2010 CBC JH/MS Wrestling Tournament - 16
Indian Lake - 246.00 Points
Monday, February 15, 2010

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
080 Tyrone Nadeau 8 29- 4 3rd Place
086 Quenten Staley 8 25- 4 2nd Place
092 Sean Warniment 7 21- 10 2nd Place
098 Reyse Wallbrown 8 32- 0 1st Place
104 Heath Lange 8 31- 2 3rd Place
110 Bobby Dye 8 26- 5 4th Place
116 Josh Smith 7 18- 14
122 Christian Kindle 8 29- 4 5th Place
128 L. J. Henderson 8 31- 0 1st Place
134 Steven Schetter 8 30- 2 2nd Place
142 Ben Wahl 8 30- 3 2nd Place
150 Phillip Golden 7 25- 7 3rd Place
160 Shane Asman 7 24- 7 2nd Place
172 Billy Walter 7 26- 5 3rd Place
205 Eli White 8 21- 9 3rd Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved