Tippecanoe High School | ||||
2011 CBC JH/MS Wrestling Tournament - 8 | ||||
Home | ||||
Saturday, February 5, 2011 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | Indian Lake | 293.00 | |
2. | Graham | 230.00 | |
3. | Northwestern | 183.50 | |
4. | Tippecanoe | 174.00 | |
5. | Ben Logan | 130.50 | |
6. | Urbana | 128.00 | |
7. | Indian Valley | 122.50 | |
8. | Stebbins | 95.00 | |
9. | Tecumseh | 92.00 | |
10. | Shawnee | 82.50 | |
11. | Northridge | 72.00 | |
12. | Bellefontaine | 62.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|