| Tippecanoe High School | ||||
| 2011 CBC JH/MS Wrestling Tournament - 8 | ||||
| Indian Valley - 122.50 Points Adj: #.## | ||||
| Saturday, February 5, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 086 Thoren Long Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Justin Stickley | Graham | Fall 1.06 |
| Lost | Matthew Parratt | Northwestern | Dec 4-3 |
| 092 Austin Deel Record: 15-12 6th Place |
| Result | Opponent | School | How |
| Lost | Isaiah Davis | Indian Lake | Fall 0.40 |
| Won | Jacob Dickenson | Stebbins | Dec 3-0 |
| Lost | Seth D'Allessandris | Shawnee | M-Dec 10-1 |
| 104 Corey Williams Record: 19-11 3rd Place |
| Result | Opponent | School | How |
| Lost | Trevor Anderson | Indian Lake | Fall 2.30 |
| Won | Tristan Varian | Bellefontaine | M-Dec 12-1 |
| 110 Tony Vasquez Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | Tyler Hartz | Tippecanoe | Fall 4.00 |
| Lost | Garrett Jordan | Graham | T-Fall 16-1 |
| Lost | Jacob Furlong | Stebbins | Fall 2.50 |
| 116 John Miotke Record: 13-10 |
| Result | Opponent | School | How |
| Lost | Mason Diener | Indian Lake | Fall 4.20 |
| Lost | Josh Baum | Urbana | Fall 2.40 |
| 122 Jordan Lay Record: 25- 3 1st Place |
| Result | Opponent | School | How |
| Won | Ryan Sheeley | Ben Logan | Fall 0.52 |
| Won | Broedy Grim | Graham | M-Dec 13-1 |
| Won | Andrew Shirk | Northridge | Dec 7-4 |
| 128 Andy Caldwell Record: 1- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Connor Rogers | Northwestern | Fall 2.43 |
| Won | Drew Boysel | Shawnee | Dec 3-0 |
| Lost | Logan Dawes | Tippecanoe | Fall 1.45 |
| 134 Tyler Pruitt Record: 15-12 3rd Place |
| Result | Opponent | School | How |
| Won | Cody Winegardner | Indian Lake | Fall 1.08 |
| Lost | Ethan Edwards | Urbana | Dec 4-3 OT |
| Won | Morgan Lockwood | Ben Logan | Fall 1.25 |
| 142 Michael Herbert Record: 17-11 5th Place |
| Result | Opponent | School | How |
| Lost | Brady Bechtel | Ben Logan | Fall 1.59 |
| Won | Phillip Craig | Bellefontaine | Fall 2.34 |
| Won | Freddie Schmiedebusch | Indian Lake | Dec 7-5 |
| 150 Levi Kravos Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Landon Rohrer | Northwestern | Fall 1.15 |
| Lost | Ryan Anderson | Ben Logan | Fall 2.44 |
| 160 Aaron Leciejewsk Record: 15-10 5th Place |
| Result | Opponent | School | How |
| Lost | Josh Couchman | Graham | Fall 0.24 |
| Won | William Hall | Shawnee | Fall 2.30 |
| Won | Josh Hill | Ben Logan | Dec 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|