2012 CBC JH/MS Wrestling Tournament - 8 |
Northwestern High School |
Saturday, February 4, 2012 |
Tippecanoe |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
098 | Mitchell Poynter | 8 | 12- 3 |
116 | Jordan Brown | 8 | 8- 11 |
128 | Jack Peura | 8 | 11- 6 |
134 | Sam Fearing | 8 | 11- 6 |
142 | Jacob Walland | 8 | 5- 9 |
172 | Grant Carlson | 7 | 6- 11 |
205 | Ryan Bolton | 7 | 4- 11 |
245 | Logan Ferrell | 8 | 16- 3 |
© 2011 - Preferred Educational Software - All rights reserved |