2012 CBC JH/MS Wrestling Tournament - 8 |
Northwestern High School |
Saturday, February 4, 2012 |
Shawnee - 104.50 Points Adj: #.## |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record | Place |
086 | Koty Kunkle | 8 | 12- 12 | 5th Place |
092 | Porfirio Gonzalez | 8 | 3- 9 | 6th Place |
098 | Tanner Myers | 7 | 10- 14 | |
110 | Seth D'Allessandris | 8 | 25- 3 | 3rd Place |
116 | Dakota Brown | 7 | 10- 14 | 4th Place |
128 | Wade Smiddy | 8 | 25- 2 | 2nd Place |
142 | Jake Humphreys | 8 | 12- 8 | 4th Place |
172 | William Hall | 8 | 11- 13 | 5th Place |
© 2011 - Preferred Educational Software - All rights reserved |