| Indian Lake High School | ||||
| CBC Varsity Wrestling Tournament | ||||
| Results: 135 | ||||
| Saturday, February 7, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Schlater | Graham-MR | Fall | Quincy Coleman | Benjamin Logan-MR | |
| Casey Wells | Greenon-MR | Fall | Travis Cochran | Shawnee-KT | 3.20 |
| Jacob Gambill | Miami East-MR | T-Fall | Tony Whitten | Tippecanoe-KT | 22-7 |
| Nick Christman | Indian Lake-KT | Fall | Ross Kitselman | Kenton Ridge-MR | 1.33 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Quincy Coleman | Benjamin Logan-MR | M-Dec | Travis Cochran | Shawnee-KT | 13-2 |
| Ross Kitselman | Kenton Ridge-MR | Fall | Tony Whitten | Tippecanoe-KT | 2.57 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Schlater | Graham-MR | Fall | Casey Wells | Greenon-MR | 2.39 |
| Nick Christman | Indian Lake-KT | Dec | Jacob Gambill | Miami East-MR | 5-4 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Quincy Coleman | Benjamin Logan-MR | Fall | Ross Kitselman | Kenton Ridge-MR | 3.35 |
| Jacob Gambill | Miami East-MR | M-Dec | Casey Wells | Greenon-MR | 12-2 |
| Tyler Schlater | Graham-MR | T-Fall | Nick Christman | Indian Lake-KT | 17-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|