| Indian Lake High School | ||||
| CBC Varsity Wrestling Tournament | ||||
| Results: 189 | ||||
| Saturday, February 7, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ben Nelson | Miami East-MR | Fall | Zach Wilt | Graham-MR | 1.56 |
| Dusty Petersime | Shawnee-KT | Fall | Tim McVety | Indian Lake-KT | 4.27 |
| Nic Hess | Urbana-KT | Dec | Isaiah Hill | Tippecanoe-KT | 5-4 |
| Mason Patrick | Benjamin Logan-MR | Dec | Zac King | Tecumseh-KT | 11-7 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zach Wilt | Graham-MR | Fall | Tim McVety | Indian Lake-KT | 2.32 |
| Isaiah Hill | Tippecanoe-KT | Dec | Zac King | Tecumseh-KT | 6-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ben Nelson | Miami East-MR | M-Dec | Dusty Petersime | Shawnee-KT | 13-2 |
| Nic Hess | Urbana-KT | Fall | Mason Patrick | Benjamin Logan-MR | 2.58 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Isaiah Hill | Tippecanoe-KT | Dec | Zach Wilt | Graham-MR | 11-8 |
| Mason Patrick | Benjamin Logan-MR | M-Dec | Dusty Petersime | Shawnee-KT | 10-0 |
| Nic Hess | Urbana-KT | Fall | Ben Nelson | Miami East-MR | 4.32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|