| Indian Lake High School | ||||
| CBC Varsity Wrestling Tournament | ||||
| Northwestern-MR - 100.50 Points Adj: #.## | ||||
| Saturday, February 7, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Jeb Pencil | 2- 1 | 3rd Place | |
| 119 | Jeff Thompson | 2- 1 | 5th Place | |
| 125 | Brian Freeman | 2- 1 | 5th Place | |
| 130 | Kyle Clarkson | 0- 2 | ||
| 145 | Myles Goodridge | 0- 2 | ||
| 152 | Tanner Ruscin | 1- 2 | 4th Place | |
| 215 | Josh Wirick | 1- 2 | 4th Place | |
| 275 | Justin Richards | 0- 2 | 6th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|