| Indian Lake High School | ||||
| 2005 CBC Varsity Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| Saturday, February 5, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Zac Thomusseit | Graham-MR | Fall | Bradley Carter, (9) | Kenton Ridge-MR | 1.38 |
| Heath Allen | Ben. Logan-MR | T-Fall | Ryan Eickhoff, (9) | Urbana-KT | 16-0 |
| Garret Lay | Greenon-MR | Fall | Adam Whitt, (9) | Indian Lake-KT | 3.27 |
| Steve Sexton | Shawnee-KT | Fall | Cody McGillvary, (9) | Miami East-MR | 1.53 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Aaron Hart | Graham-MR | Fall | Aaron Blakely, (9) | Ben. Logan-MR | 3.31 |
| Barrett Rihm | Tecumseh-KT | Dec | Cordell Dodson-Longstr, (10) | Urbana-KT | 3-2 |
| Nate Harmon | Indian Lake-KT | Fall | Daniel Hurtt, (11) | Greenon-MR | 2.19 |
| Ryan Gambill | Miami East-MR | Fall | Mike Jones, (11) | Shawnee-KT | 0.27 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Ben Jordan | Graham-MR | T-Fall | Cody Ray, (9) | Indian Lake-KT | 20-3 |
| Levi Long | Miami East-MR | Fall | Sean Scaglia, (9) | Kenton Ridge-MR | 5.23 |
| Hunter Pool | Ben. Logan-MR | Fall | Kurt Seeley, (10) | Bellefontaine-KT | 3.16 |
| Jeff Thompson | Northwestern-MR | Fall | Chris Paugh, (9) | Greenon-MR | 0.45 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Cameron Doggett | Graham-MR | Fall | LaVante Calhoun, (11) | Urbana-KT | 2.22 |
| Craig Marker | Bellefontaine-KT | Fall | Bruce Lamb, (10) | Indian Lake-KT | 2.51 |
| Chris Oberschlake | Tecumseh-KT | Dec | Casey Grisham, (11) | Tippecanoe-KT | 9-2 |
| Jeb Pencil | Northwestern-MR | Fall | Brian Livingston, (10) | Ben. Logan-MR | 0.18 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Coby Boyd | Graham-MR | Fall | Josh Berry, (10) | Kenton Ridge-MR | 0.47 |
| Levi Smith | Miami East-MR | Fall | Cy Stephens, (11) | Bellefontaine-KT | 2.52 |
| Jarod Klofta | Indian Lake-KT | M-Dec | Tommy Cairns, (12) | Tippecanoe-KT | 14-1 |
| Kevin Christensen | Greenon-MR | T-Fall | Josh Metz, (11) | Ben. Logan-MR | 17-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jake Kyle | Graham-MR | Fall | Jordan Krebs, (11) | Tippecanoe-KT | 1.49 |
| Matt Prater | Tecumseh-KT | Dec | Jordy Buck, (12) | Ben. Logan-MR | 12-5 |
| Jacob Gambill | Miami East-MR | Fall | Jonathan Malone, (12) | Shawnee-KT | 0.31 |
| Shane Jenkins | Indian Lake-KT | T-Fall | Ben Retherford, (9) | Kenton Ridge-MR | 19-4 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Nick Christman | Indian Lake-KT | Fall | Luke Klosterman, (9) | Kenton Ridge-MR | 0.37 |
| Tony Whitten | Tippecanoe-KT | M-Dec | Carl Christy, (10) | Tecumseh-KT | 15-6 |
| Jake Pencil | Northwestern-MR | M-Dec | Josh Luster, (10) | Graham-MR | 3-1 |
| Wes Grant | Ben. Logan-MR | Fall | Ryan Harper, (9) | Miami East-MR | 0.50 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Nathan Wren | Bellefontaine-KT | T-Fall | Zack Worley, (12) | Greenon-MR | 17-1 |
| Eric Taylor | Graham-MR | M-Dec | Karl Larew, (11) | Urbana-KT | 17-3 |
| Quincy Coleman | Ben. Logan-MR | Fall | Joe Kidder, (11) | Kenton Ridge-MR | 0.31 |
| Shane Everhart | Indian Lake-KT | Dec | Jordan McClure, (11) | Northwestern-MR | 8-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Lance Esch | Indian Lake-KT | Fall | Miles Goodridge, (10) | Northwestern-MR | 1.12 |
| Dustin Farrell | Tecumseh-KT | Fall | Nick Anthony, (9) | Greenon-MR | 3.15 |
| Mark Mugavero | Urbana-KT | Fall | Dustin Foster, (9) | Kenton Ridge-MR | 2.52 |
| Ryan Whitlow | Ben. Logan-MR | Fall | Aaron Hampton, (12) | Tippecanoe-KT | 0.35 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| David Erwin | Graham-MR | T-Fall | Seth Brown, (11) | Kenton Ridge-MR | 17-2 |
| Kyle Love | Tippecanoe-KT | Fall | Vet Smelko | Tecumseh-KT | 1.15 |
| Tanner Ruscin | Northwestern-MR | M-Dec | Jake McGillvary, (10) | Miami East-MR | 18-9 |
| Matt Stahl | Ben. Logan-MR | Dec | Dan Vanuch, (12) | Shawnee-KT | 12-5 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| David Thompson | Graham-MR | Fall | Robert Schmid, (12) | Indian Lake-KT | 1.44 |
| Will Thomure | Shawnee-KT | Fall | Adam Lawrence, (11) | Greenon-MR | 0.18 |
| Justin Smith | Tecumseh-KT | T-Fall | Brock Cochran, (12) | Kenton Ridge-MR | 16-1 |
| Cody VanBuskirk | Ben. Logan-MR | Fall | Nick Pleiman, (11) | Tippecanoe-KT | 5.14 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Nic Hess | Urbana-KT | Fall | Wayne Loeffler, (12) | Northwestern-MR | 5.24 |
| Zach Storts | Shawnee-KT | Dec | Josh Starry, (12) | Miami East-MR | 9-3 |
| Zac King | Tecumseh-KT | Fall | Matt Marshall, (9) | Indian Lake-KT | 3.04 |
| Tyler Blakely | Ben. Logan-MR | Fall | Joe Kemp, (12) | Tippecanoe-KT | 0.50 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Jason Marshall | Graham-MR | M-Dec | Thomas Taylor, (9) | Indian Lake-KT | 13-0 |
| Kyle Spence | Ben. Logan-MR | Dec | Spencer Kerns, (11) | Urbana-KT | 4-3 |
| Dusty Petersime | Shawnee-KT | M-Dec | Tony Pellegrino, (10) | Tecumseh-KT | 16-5 |
| Brad Laughman | Miami East-MR | Fall | Jared Graves, (11) | Kenton Ridge-MR | 1.46 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Tyler Wolf | Urbana-KT | Fall | Matt Wolf, (10) | Greenon-MR | 3.38 |
| Jake Baker | Tippecanoe-KT | Fall | Steve Shoots, (12) | Bellefontaine-KT | 2.3 |
| Sam Johnston | Indian Lake-KT | Fall | Anson Loomis, (9) | Northwestern-MR | 0.47 |
| Nick Smith | Shawnee-KT | Fall | Ben Nelson, (12) | Miami East-MR | 3.03 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|