| Indian Lake High School | ||||
| 2005 CBC Varsity Wrestling Tournament | ||||
| Results: 140 | ||||
| Saturday, February 5, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nick Christman | Indian Lake-KT | Fall | Luke Klosterman, (9) | Kenton Ridge-MR | 0.37 |
| Tony Whitten | Tippecanoe-KT | M-Dec | Carl Christy, (10) | Tecumseh-KT | 15-6 |
| Jake Pencil | Northwestern-MR | M-Dec | Josh Luster, (10) | Graham-MR | 3-1 |
| Wes Grant | Ben. Logan-MR | Fall | Ryan Harper, (9) | Miami East-MR | 0.50 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Carl Christy | Tecumseh-KT | M-Dec | Luke Klosterman, (9) | Kenton Ridge-MR | 9-1 |
| Josh Luster | Graham-MR | Fall | Ryan Harper, (9) | Miami East-MR | 2.30 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Christman | Indian Lake-KT | M-Dec | Tony Whitten, (11) | Tippecanoe-KT | 12-1 |
| Wes Grant | Ben. Logan-MR | Dec | Jake Pencil, (12) | Northwestern-MR | 4-1 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Josh Luster | Graham-MR | Dec | Carl Christy, (10) | Tecumseh-KT | 8-3 |
| Tony Whitten | Tippecanoe-KT | Dec | Jake Pencil, (12) | Northwestern-MR | 2-1 OT |
| Nick Christman | Indian Lake-KT | Dec | Wes Grant, (12) | Ben. Logan-MR | 8-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|