Kenton Ridge High School | ||||
2006 CBC High School Wrestling Tournament | ||||
Indian Lake-KT | ||||
Saturday, February 11, 2006 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight | Name | Year | Record |
112 | Steven Wray | 9 | 3- 8 |
119 | T. J. Chappelear | 11 | 23- 9 |
125 | Nate Harmon | 10 | 20- 15 |
130 | Bruce Lamb | 11 | 15- 16 |
135 | Kenny Schulz | 12 | 11- 14 |
140 | Cody Ray | 10 | 12- 16 |
145 | Justin Miller | 0- 2 | |
152 | Jared Wright | 11 | 27- 7 |
160 | Dane Cope | 11- 23 | |
171 | Joey Boehler | 9 | 8- 18 |
189 | Josh Stone | 12 | 0- 12 |
215 | Matt Marshall | 10 | 23- 12 |
275 | Thomas Taylor | 10 | 28- 5 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|