| Kenton Ridge High School | ||||
| 2006 CBC High School Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| Saturday, February 11, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Slayde Wilcoxon | Bellefontaine-KT | Dec | Chris Hess | Miami East-MR | 13-7 |
| Elmer Little | Tecumseh-KT | Fall | Steven Berger, (9) | Tippecanoe-KT | 0.46 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Garrett Lay | Greenon-MR | Fall | Alex Russell | Shawnee-KT | 0.45 |
| Steven Wray | Indian Lake-KT | M-Dec | Jeff Collins, (9) | Tecumseh-KT | 22-13 |
| Heath Allen | Ben. Logan-MR | Dec | Cody McGillivary | Miami East-MR | 9-3 |
| Cordell Longstreath | Graham-MR | M-Dec | Zac Marinelli, (12) | Tippecanoe-KT | 25-12 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Ryan Gambill | Miami East-MR | T-Fall | Aaron Blakely, (10) | Ben. Logan-MR | 19-3 |
| Jake Rowe | Graham-MR | T-Fall | Joe Burkhammer, (9) | Bellefontaine-KT | 18-1 |
| Brian Smith | Tippecanoe-KT | Dec | Daniel Hurtt, (12) | Greenon-MR | 10-4 |
| T. J. Chappelear | Indian Lake-KT | Fall | Sam Heaston | Northwestern-MR | 0.57 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Ben Jordan | Graham-MR | Fall | Jacob Pursley, (9) | Bellefontaine-KT | 0.13 |
| Kurt Seeley | Ben. Logan-MR | Fall | Ryan Harper | Miami East-MR | 1.31 |
| Travis Green | Kenton Ridge-MR | Fall | Justin Foster | Shawnee-KT | 1.40 |
| Nate Harmon | Indian Lake-KT | Dec | LaVante Calhoun, (12) | Urbana-KT | 7-6 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Coby Boyd | Graham-MR | Fall | Tim Burkett | Urbana-KT | 0.59 |
| Bruce Lamb | Indian Lake-KT | Fall | Brooks Biteman, (10) | Tecumseh-KT | 2.4 |
| Brian Livingston | Ben. Logan-MR | Fall | Trevor Rose, (10) | Bellefontaine-KT | 0.37 |
| Jeff Thompson | Northwestern-MR | Fall | Josh Barrere, (9) | Tippecanoe-KT | 3.45 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Kevin Christensen | Greenon-MR | T-Fall | Jordan Krebs, (12) | Tippecanoe-KT | 22-5 |
| Joe Newland | Graham-MR | T-Fall | Kenny Schulz, (12) | Indian Lake-KT | 18-1 |
| T.J. Rigel | Tecumseh-KT | Fall | Chris Stacy | Urbana-KT | 0.49 |
| Jacob Gambill | Miami East-MR | M-Dec | Hunter Pool, (10) | Ben. Logan-MR | 16-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Jake Kyle | Graham-MR | Fall | Cody Ray, (10) | Indian Lake-KT | 1.43 |
| Levi Smith | Miami East-MR | Dec | Cy Stephens, (12) | Bellefontaine-KT | 11-8 |
| Casey Wells | Greenon-MR | Fall | Dukie Sherman, (10) | Urbana-KT | 3.08 |
| Jeb Pencil | Northwestern-MR | Dec | Casey Grisham, (12) | Tippecanoe-KT | 13-6 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Quincy Coleman | Ben. Logan-MR | Fall | Karl Larew, (12) | Urbana-KT | 3.10 |
| Tony Whitten | Tippecanoe-KT | T-Fall | Josh Berry, (11) | Kenton Ridge-MR | 22-5 |
| Matt Prater | Tecumseh-KT | T-Fall | William Moore | Miami East-MR | 17-3 |
| James Mannier | Graham-MR | T-Fall | Justin Miller | Indian Lake-KT | 18-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jared Wright | Indian Lake-KT | Fall | Mark Mugavero, (12) | Urbana-KT | 3.03 |
| Carl Christy | Tecumseh-KT | Dec | Phil Roth, (10) | Tippecanoe-KT | 11-4 |
| Jordan McClure | Northwestern-MR | Fall | Jake Martycz | Kenton Ridge-MR | 0.27 |
| Josh Luster | Graham-MR | Fall | Zach Stockdale, (9) | Bellefontaine-KT | 3.45 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Kyle Love | Tippecanoe-KT | Fall | Dane Cope | Indian Lake-KT | 2.46 |
| Jake Mershon | Shawnee-KT | T-Fall | Josh Kelly | Northwestern-MR | 22-7 |
| Alex Sherman | Urbana-KT | Fall | Vet Smelko, (10) | Tecumseh-KT | 3.23 |
| Zac Thomusseit | Graham-MR | Fall | Dustin Foster, (10) | Kenton Ridge-MR | 2.42 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| David Thompson | Graham-MR | T-Fall | Nick Anthony, (10) | Greenon-MR | 18-3 |
| Justin Colley | Bellefontaine-KT | Fall | Joey Boehler, (9) | Indian Lake-KT | 1.55 |
| Seth Brown | Kenton Ridge-MR | Fall | Kenton Sherick | Tecumseh-KT | 2.42 |
| Cody VanBuskirk | Ben. Logan-MR | Fall | Jake McGillivary | Miami East-MR | 3.09 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Tyler Blakely | Ben. Logan-MR | Fall | Joe Matthews | Shawnee-KT | 2.42 |
| Joel Martycz | Kenton Ridge-MR | Dec | Tony Pellegrino, (11) | Tecumseh-KT | 9-6 |
| Cody Smith | Graham-MR | Fall | Brandon Knoop | Miami East-MR | 2.48 |
| Robby Weisenberger | Urbana-KT | Fall | Josh Stone, (12) | Indian Lake-KT | 0.36 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Nick Hess | Urbana-KT | Fall | Bill Heilman | Miami East-MR | 0.32 |
| Matt Marshall | Indian Lake-KT | Fall | Alan Marrs, (9) | Graham-MR | 1.02 |
| Wesly Miller | Shawnee-KT | Fall | Phil Justice, (9) | Tecumseh-KT | 1.35 |
| Kyle Spence | Ben. Logan-MR | Fall | Jake Roberts, (11) | Tippecanoe-KT | 2.11 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Thomas Taylor | Indian Lake-KT | Fall | Matt Wolf, (11) | Greenon-MR | 2.25 |
| Adam Walls | Graham-MR | Fall | John Clary | Ben. Logan-MR | 0.39 |
| Spencer Kerns | Urbana-KT | Fall | Jordan Coberly, (11) | Tecumseh-KT | 2.35 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|