Kenton Ridge High School | ||||
2006 CBC High School Wrestling Tournament | ||||
Ben. Logan-MR - 192.50 Points Adj: #.## | ||||
Saturday, February 11, 2006 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
112 Heath Allen Record: 27- 8 3rd Place |
Result | Opponent | School | How |
Won | Cody McGillivary | Miami East-MR | Dec 9-3 |
Lost | Cordell Longstreath | Graham-MR | Dec 9-2 |
Won | Steven Wray | Indian Lake-KT | Fall 2.54 |
119 Aaron Blakely Record: 19- 4 5th Place |
Result | Opponent | School | How |
Lost | Ryan Gambill | Miami East-MR | T-Fall 19-3 |
Won | Joe Burkhammer | Bellefontaine-KT | Fall 1.37 |
Won | Sam Heaston | Northwestern-MR | Fall 2.32 |
125 Kurt Seeley Record: 23-11 3rd Place |
Result | Opponent | School | How |
Won | Ryan Harper | Miami East-MR | Fall 1.31 |
Lost | Ben Jordan | Graham-MR | Fall 3.41 |
Won | Travis Green | Kenton Ridge-MR | Dec 4-1 |
130 Brian Livingston Record: 19-16 4th Place |
Result | Opponent | School | How |
Won | Trevor Rose | Bellefontaine-KT | Fall 0.37 |
Lost | Jeff Thompson | Northwestern-MR | Fall 1.30 |
Lost | Bruce Lamb | Indian Lake-KT | Fall 1.24 |
135 Hunter Pool Record: 30- 5 5th Place |
Result | Opponent | School | How |
Lost | Jacob Gambill | Miami East-MR | M-Dec 16-2 |
Won | Chris Stacy | Urbana-KT | Fall 1.52 |
Won | Kenny Schulz | Indian Lake-KT | T-Fall 15-0 |
145 Quincy Coleman Record: 29- 6 2nd Place |
Result | Opponent | School | How |
Won | Karl Larew | Urbana-KT | Fall 3.10 |
Won | Tony Whitten | Tippecanoe-KT | Dec 11-6 |
Lost | James Mannier | Graham-MR | Dec 8-4 |
171 Cody VanBuskirk Record: 32- 2 2nd Place |
Result | Opponent | School | How |
Won | Jake McGillivary | Miami East-MR | Fall 3.09 |
Won | Seth Brown | Kenton Ridge-MR | Dec 3-0 |
Lost | David Thompson | Graham-MR | Dec 3-2 OT |
189 Tyler Blakely Record: 33- 2 1st Place |
Result | Opponent | School | How |
Won | Joe Matthews | Shawnee-KT | Fall 2.42 |
Won | Joel Martycz | Kenton Ridge-MR | Fall 0.45 |
Won | Cody Smith | Graham-MR | Dec 7-2 |
215 Kyle Spence Record: 27- 9 2nd Place |
Result | Opponent | School | How |
Won | Jake Roberts | Tippecanoe-KT | Fall 2.11 |
Won | Wesly Miller | Shawnee-KT | Frft FOR |
Lost | Nick Hess | Urbana-KT | Fall 0.43 |
275 John Clary Record: 9-20 6th Place |
Result | Opponent | School | How |
Lost | Adam Walls | Graham-MR | Fall 0.39 |
Won | Jordan Coberly | Tecumseh-KT | Fall 3.54 |
Lost | Matt Wolf | Greenon-MR | Fall 2.35 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|