Kenton Ridge High School | ||||
2006 CBC High School Wrestling Tournament | ||||
Northwestern-MR - 90.00 Points Adj: #.## | ||||
Saturday, February 11, 2006 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
119 Sam Heaston Record: 22-13 6th Place |
Result | Opponent | School | How |
Lost | T. J. Chappelear | Indian Lake-KT | Fall 0.57 |
Won | Daniel Hurtt | Greenon-MR | Fall 4.02 |
Lost | Aaron Blakely | Ben. Logan-MR | Fall 2.32 |
130 Jeff Thompson Record: 23- 4 2nd Place |
Result | Opponent | School | How |
Won | Josh Barrere | Tippecanoe-KT | Fall 3.45 |
Won | Brian Livingston | Ben. Logan-MR | Fall 1.30 |
Lost | Coby Boyd | Graham-MR | T-Fall 16-1 |
140 Jeb Pencil Record: 36- 6 2nd Place |
Result | Opponent | School | How |
Won | Casey Grisham | Tippecanoe-KT | Dec 13-6 |
Won | Casey Wells | Greenon-MR | Dec 10-7 |
Lost | Jake Kyle | Graham-MR | T-Fall 16-0 |
152 Jordan McClure Record: 30- 5 4th Place |
Result | Opponent | School | How |
Won | Jake Martycz | Kenton Ridge-MR | Fall 0.27 |
Lost | Josh Luster | Graham-MR | Dec 7-4 |
Lost | Carl Christy | Tecumseh-KT | Dec 3-0 |
160 Josh Kelly Record: 10-24 |
Result | Opponent | School | How |
Lost | Jake Mershon | Shawnee-KT | T-Fall 22-7 |
Lost | Dane Cope | Indian Lake-KT | Fall 4.42 |
275 Nick Busick Record: 25- 9 4th Place |
Result | Opponent | School | How |
Lost | Thomas Taylor | Indian Lake-KT | Fall 3.40 |
Lost | Adam Walls | Graham-MR | Fall 0.32 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|