| Kenton Ridge High School | ||||
| 2006 CBC High School Wrestling Tournament | ||||
| Urbana-KT - 150.50 Points Adj: #.## | ||||
| Saturday, February 11, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Bryce Baker Record: 24-13 2nd Place |
| Result | Opponent | School | How |
| Won | Elmer Little | Tecumseh-KT | Dec 3-22 OT |
| Lost | David Taylor | Graham-MR | Fall 1.23 |
| 125 LaVante Calhoun Record: 32- 9 5th Place |
| Result | Opponent | School | How |
| Lost | Nate Harmon | Indian Lake-KT | Dec 7-6 |
| Won | Justin Foster | Shawnee-KT | Fall 0.46 |
| Won | Ryan Harper | Miami East-MR | Fall 1.45 |
| 130 Tim Burkett Record: 3-12 |
| Result | Opponent | School | How |
| Lost | Coby Boyd | Graham-MR | Fall 0.59 |
| Lost | Brooks Biteman | Tecumseh-KT | Fall 2.36 |
| 135 Chris Stacy Record: 9-20 |
| Result | Opponent | School | How |
| Lost | T.J. Rigel | Tecumseh-KT | Fall 0.49 |
| Lost | Hunter Pool | Ben. Logan-MR | Fall 1.52 |
| 140 Dukie Sherman Record: 28-11 |
| Result | Opponent | School | How |
| Lost | Casey Wells | Greenon-MR | Fall 3.08 |
| Lost | Casey Grisham | Tippecanoe-KT | Dec 9-7 OT |
| 145 Karl Larew Record: 15-21 6th Place |
| Result | Opponent | School | How |
| Lost | Quincy Coleman | Ben. Logan-MR | Fall 3.10 |
| Won | Josh Berry | Kenton Ridge-MR | Dec 9-5 |
| Lost | William Moore | Miami East-MR | Dec 10-3 |
| 152 Mark Mugavero Record: 21-19 |
| Result | Opponent | School | How |
| Lost | Jared Wright | Indian Lake-KT | Fall 3.03 |
| Lost | Phil Roth | Tippecanoe-KT | Fall 3.39 |
| 160 Alex Sherman Record: 27-12 3rd Place |
| Result | Opponent | School | How |
| Won | Vet Smelko | Tecumseh-KT | Fall 3.23 |
| Lost | Zac Thomusseit | Graham-MR | Fall 3.58 |
| Won | Jake Mershon | Shawnee-KT | Fall 3.32 |
| 189 Robby Weisenberg Record: 34- 6 4th Place |
| Result | Opponent | School | How |
| Won | Josh Stone | Indian Lake-KT | Fall 0.36 |
| Lost | Cody Smith | Graham-MR | Dec 10-4 |
| Lost | Joel Martycz | Kenton Ridge-MR | Dec 7-2 |
| 215 Nick Hess Record: 38- 0 1st Place |
| Result | Opponent | School | How |
| Won | Bill Heilman | Miami East-MR | Fall 0.32 |
| Won | Matt Marshall | Indian Lake-KT | Fall 3.05 |
| Won | Kyle Spence | Ben. Logan-MR | Fall 0.43 |
| 275 Spencer Kerns Record: 38- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Jordan Coberly | Tecumseh-KT | Fall 2.35 |
| Won | Adam Walls | Graham-MR | Dec 7-4 |
| Lost | Thomas Taylor | Indian Lake-KT | Dec 2-1 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|