Kenton Ridge High School | ||||
2006 CBC High School Wrestling Tournament | ||||
Home | ||||
Saturday, February 11, 2006 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | Graham-MR | 345.50 | |
2. | Ben. Logan-MR | 192.50 | |
3. | Indian Lake-KT | 189.50 | |
4. | Urbana-KT | 150.50 | |
5. | Miami East-MR | 138.00 | |
6. | Tippecanoe-KT | 111.50 | |
7. | Tecumseh-KT | 111.00 | |
8. | Greenon-MR | 94.00 | |
9. | Northwestern-MR | 90.00 | |
10. | Kenton Ridge-MR | 62.00 | |
11. | Bellefontaine-KT | 55.00 | |
12. | Shawnee-KT | 54.50 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|