Tippecanoe High School | ||||
2007 CBC High School Wrestling Tournament | ||||
Home | ||||
Saturday, February 10, 2007 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | Graham-MR | 380.50 | |
2. | Tecumseh-KT | 188.50 | |
3. | Indian Lake-KT | 184.50 | |
4. | Ben Logan-MR | 154.50 | |
5. | Greenon-MR | 133.50 | |
6. | Kenton Ridge-MR | 129.50 | |
7. | Northwestern-MR | 82.50 | |
8. | Stebbins-MR | 77.00 | |
9. | Shawnee-KT | 74.50 | |
10. | Urbana-KT | 71.00 | |
11. | Tippecanoe-KT | 69.00 | |
12. | Bellefontaine-KT | 40.50 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|