| Tippecanoe High School | ||||
| 2007 CBC High School Wrestling Tournament | ||||
| Results: 145 | ||||
| Saturday, February 10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Coby Boyd | Graham-MR | Fall | Cody Ray, (11) | Indian Lake-KT | 1.42 |
| Jeb Pencil | Northwestern-MR | Fall | Josh Berry, (12) | Kenton Ridge-MR | 0.50 |
| Matt Prater | Tecumseh-KT | T-Fall | Casey Beck, (11) | Tippecanoe-KT | 15-0 |
| Hunter Pool | Ben Logan-MR | Fall | Austin Wyen, (10) | Greenon-MR | 3.36 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Berry | Kenton Ridge-MR | Dec | Cody Ray, (11) | Indian Lake-KT | 7-6 |
| Casey Beck | Tippecanoe-KT | Dec | Austin Wyen, (10) | Greenon-MR | 6-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeb Pencil | Northwestern-MR | Fall | Coby Boyd, (11) | Graham-MR | 1.19 |
| Matt Prater | Tecumseh-KT | Dec | Hunter Pool, (11) | Ben Logan-MR | 8-4 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Josh Berry | Kenton Ridge-MR | Fall | Casey Beck, (11) | Tippecanoe-KT | 2.22 |
| Coby Boyd | Graham-MR | Fall | Hunter Pool, (11) | Ben Logan-MR | 2.48 |
| Jeb Pencil | Northwestern-MR | Fall | Matt Prater, (12) | Tecumseh-KT | 2.58 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|