| Stebbins High School | ||||
| 2008 CBC High School Wrestling Tournament | ||||
| Results: 160 | ||||
| Saturday, February 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Hunter Pool | Ben Logan-MR | Fall | Tim Burkett, (11) | Urbana-MR | 0.42 |
| Nathan Albritton | Tecumseh-KT | Fall | Austin Wyen, (11) | Greenon-MR | 5.33 |
| Dane Cope | Indian Lake-MR | M-Dec | Phil Roth, (12) | Tippecanoe-KT | 21-7 |
| James Mannier | Graham-MR | Fall | Ben Retherford, (12) | Kenton Ridge-KT | 1.23 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Austin Wyen | Greenon-MR | T-Fall | Tim Burkett, (11) | Urbana-MR | 19-5 |
| Ben Retherford | Kenton Ridge-KT | Dec | Phil Roth, (12) | Tippecanoe-KT | 10-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Hunter Pool | Ben Logan-MR | M-Dec | Nathan Albritton, (11) | Tecumseh-KT | 13-2 |
| James Mannier | Graham-MR | T-Fall | Dane Cope, (12) | Indian Lake-MR | 23-7 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Austin Wyen | Greenon-MR | Fall | Ben Retherford, (12) | Kenton Ridge-KT | 2.09 |
| Dane Cope | Indian Lake-MR | Dec | Nathan Albritton, (11) | Tecumseh-KT | 11-4 |
| James Mannier | Graham-MR | Dec | Hunter Pool, (12) | Ben Logan-MR | 6-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|