| Tecumseh High School | ||||
| 2009 CBC Varsity Wrestling Tournament | ||||
| Shawnee-KT - 169.50 Points Adj: #.## | ||||
| Saturday, February 14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Dominick Stewart Record: 12-18 4th Place |
| Result | Opponent | School | How |
| Lost | Nick Brascetta | Graham-MR | Fall 3.03 |
| Lost | Michael Ritz | Indian Lake-MR | M-Dec 10-2 |
| 112 Caleb Bostick Record: 19-14 4th Place |
| Result | Opponent | School | How |
| Won | Zach Walton | Greenon-MR | M-Dec 6-2 |
| Lost | Isaac Jordan | Graham-MR | Fall 0.54 |
| Lost | Bryan Newland | Ben Logan-MR | Dec 5-3 |
| 119 Ben Russell Record: 21-12 3rd Place |
| Result | Opponent | School | How |
| Won | Trenton Thomas | Ben Logan-MR | Fall 1.25 |
| Lost | Sheldon Kegley | Graham-MR | Fall 1.49 |
| Won | Kerstin Harmon | Indian Lake-MR | Dec 4-0 |
| 125 Alex Rougier Record: 20-14 6th Place |
| Result | Opponent | School | How |
| Lost | Zach Neibert | Graham-MR | T-Fall 17-0 |
| Won | Kane Barnes | Ben Logan-MR | Fall 4.07 |
| Lost | Tyler Sherrock | Northwestern-MR | M-Dec 15-3 |
| 130 Evan Storts Record: 33- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Jacob Pursley | Bellefontaine-KT | Fall 1.30 |
| Won | Brandon McAdams | Indian Lake-MR | Fall 3.04 |
| Lost | Felipe Martinez | Graham-MR | Fall 1.03 |
| 145 Ben Noll Record: 20-13 5th Place |
| Result | Opponent | School | How |
| Lost | Brian Stephens | Graham-MR | Fall 2.59 |
| Won | Jordan Wittbrot | Kenton Ridge-KT | M-Dec 13-0 |
| Won | Derrick Hatmaker | Ben Logan-MR | Dec 10-6 |
| 160 Ryan Mayfield Record: 16-20 6th Place |
| Result | Opponent | School | How |
| Lost | Matt Sopczak | Stebbins-KT | Fall 5.00 |
| Won | Matt Gay | Tippecanoe-KT | Fall 4.36 |
| Lost | Corey Mollette | Tecumseh-KT | M-Dec 11-1 |
| 171 Nathan Silvus Record: 33- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Colin Day | Kenton Ridge-KT | T-Fall 16-0 |
| Won | Arron Witt | Indian Lake-MR | Dec 11-9 |
| Lost | James Mannier | Graham-MR | T-Fall 21-5 |
| 189 Nick Storts Record: 15-20 |
| Result | Opponent | School | How |
| Lost | Dylan Stephenson | Northwestern-MR | Fall 1.28 |
| Lost | Chris Cash | Urbana-MR | Fall 1.36 |
| 215 Jared Easterday Record: 25- 8 5th Place |
| Result | Opponent | School | How |
| Lost | Logan White | Graham-MR | Fall 0.52 |
| Won | Chad Foster | Kenton Ridge-KT | Fall 1.49 |
| Won | Bobby Cole | Stebbins-KT | M-Dec 9-0 |
| 285 Brad Fain Record: 20-16 2nd Place |
| Result | Opponent | School | How |
| Won | Caleb Cerwinsky | Bellefontaine-KT | Fall 5.16 |
| Won | Zach Watkins | Tippecanoe-KT | Fall 4.57 |
| Lost | Alex Jackson | Ben Logan-MR | Fall 2.17 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|