| Tippecanoe High School | ||||
| 2010 CBC Varsity HS Wrestling Tournament - 8 | ||||
| Kenton Ridge-KT - 111.50 Points Ded: 1.00 Adj: #.## | ||||
| Saturday, February 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Cody Harting Record: 20- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Kerstin Harmon | Indian Lake-MR | Fall |
| Lost | Zach Creamer | Ben Logan-MR | Dec 1-0 |
| Won | Nathan Fisher | Tecumseh-KT | Fall 2.00 |
| 125 A.J. Bare Record: 6- 8 6th Place |
| Result | Opponent | School | How |
| Lost | Bryan Newland | Ben Logan-MR | M-Dec 14-1 |
| Won | Zach Massie | Shawnee-KT | Fall 4.20 |
| Lost | Nathan Beard | Urbana-MR | Fall 1.45 |
| 140 Tucker Armstrong Record: 23- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Kurtis Gibbons | Indian Lake-MR | T-Fall 15-0 |
| Won | Colt Blair | Ben Logan-MR | Fall 1.30 |
| Lost | Felipe Martinez | Graham-MR | Dec 1-0 |
| 145 Seth Scaglia Record: 16- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Jerron Bennington | Greenon-MR | Fall 1.30 |
| Lost | Matt Stephens | Graham-MR | Fall 3.13 |
| Won | Matt Sopczak | Stebbins-KT | Dec 3-2 |
| 152 Dylan Numbers Record: 4- 4 |
| Result | Opponent | School | How |
| Lost | Mason Sherrock | Northwestern-MR | Fall 1.48 |
| Lost | Chandler Golden | Indian Lake-MR | Fall 2.18 |
| 171 Anthony Cole-You Record: 22-13 4th Place |
| Result | Opponent | School | How |
| Won | Toby Harold | Stebbins-KT | Fall 1.38 |
| Lost | Huston Evans | Graham-MR | Fall 0.43 |
| Lost | Corey Mollette | Tecumseh-KT | Dec 4-3 |
| 189 Bobby Mounts Record: 19-10 5th Place |
| Result | Opponent | School | How |
| Lost | Zeke Eier | Tecumseh-KT | Fall 3.23 |
| Won | Lucas Sparks | Shawnee-KT | Dec 5-1 |
| Won | Chris Cash | Urbana-MR | Dec 6-4 |
| 215 Colin Day Record: 15-11 6th Place |
| Result | Opponent | School | How |
| Lost | Jacob Hamm | Northwestern-MR | M-Dec 15-1 |
| Won | Wes Brewer | Tecumseh-KT | Dec 7-2 |
| Lost | Cheyenne Coyer | Bellefontaine-KT | Dec 8-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|