| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Championship - Semifinals | ||||
| January 17-18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 80 |
| Match | Wrestler | School | Year | Record | |
| 301 | Brian Stephens | Piqua | 7 | 9- 1 | |
| Charles Simon | Brookville | 2- 2 | |||
| 302 | Brian Smith | L.T. Ball | 11- 4 | ||
| Jason Moniaci | Milton-Union | 8 | 17- 4 | ||
| 86 |
| Match | Wrestler | School | Year | Record | |
| 303 | Ryan Gambill | Miami East | 7 | 17- 0 | |
| Gion Monn | Troy | 7 | 6- 5 | ||
| 304 | Brendon Johnson | Milton-Union | 7 | 19- 3 | |
| Kyle Groh | Northmont | 12- 1 | |||
| 92 |
| Match | Wrestler | School | Year | Record | |
| 305 | Levi Smith | Miami East | 8 | 18- 0 | |
| Scott Ingram | Greenville | 8 | 1- 2 | ||
| 306 | Patrick Burback | L.T. Ball | 8- 3 | ||
| Adam Myers | Vandalia-Butler | 8 | 7- 1 | ||
| 98 |
| Match | Wrestler | School | Year | Record | |
| 307 | Levi Harris | Greenville | 7 | 3- 1 | |
| Justin Wilson | Brookville | 8 | 12- 5 | ||
| 308 | Casey Newburg | Northmont | 12- 4 | ||
| Alex Cox | Versailles | 8 | 15- 2 | ||
| 104 |
| Match | Wrestler | School | Year | Record | |
| 309 | Aaron Condon | Versailles | 8 | 17- 1 | |
| John Hiller | Greenville | 8 | 2- 2 | ||
| 310 | James Mannier | Miami East | 7 | 17- 3 | |
| Eryk Graham | L.T. Ball | 9- 4 | |||
| 110 |
| Match | Wrestler | School | Year | Record | |
| 311 | Curt Jones | Piqua | 8 | 11- 0 | |
| Carl Christy | Tecumseh | 8 | 15- 4 | ||
| 312 | Logan Hall | Covington | 7 | 13- 2 | |
| Ryan Schmitmeyer | Versailles | 8 | 15- 3 | ||
| 116 |
| Match | Wrestler | School | Year | Record | |
| 313 | Matt Lane | Milton-Union | 7 | 15- 7 | |
| Dustin Compton | Vandalia-Butler | 8 | 3- 3 | ||
| 314 | Corey Sandlin | Miami East | 7 | 9- 9 | |
| Kenton Froebe | Northmont | 9- 1 | |||
| 122 |
| Match | Wrestler | School | Year | Record | |
| 315 | Eric Taylor | Tecumseh | 8 | 14- 1 | |
| Travis Hery | Piqua | 8 | 8- 3 | ||
| 316 | Troy Bush | Greenville | 8 | 2- 2 | |
| Andrew Schenk | Milton-Union | 8 | 20- 2 | ||
| 128 |
| Match | Wrestler | School | Year | Record | |
| 317 | Micah Newburg | Northmont | 13- 0 | ||
| Ethan Ennist | Brookville | 8 | 12- 7 | ||
| 318 | Justin Amspaugh | Greenville | 8 | 13- 4 | |
| Zane MacDowell | Northridge | 10- 4 | |||
| 134 |
| Match | Wrestler | School | Year | Record | |
| 319 | Zack Shockley | Northridge | 13- 1 | ||
| Justin Hootman | Oakwood | 2- 2 | |||
| 320 | Jacob Rutherford | Brookville | 8 | 8- 7 | |
| Kyle Chalmbers | Miami East | 8 | 17- 2 | ||
| 142 |
| Match | Wrestler | School | Year | Record | |
| 321 | Chris Gibson | Northridge | 14- 1 | ||
| Jordan Lear | Versailles | 7 | 15- 3 | ||
| 322 | Tyler Wilson | Milton-Union | 7 | 17- 5 | |
| Jake McGillvary | Miami East | 8 | 15- 4 | ||
| 150 |
| Match | Wrestler | School | Year | Record | |
| 323 | Brandon Knoop | Miami East | 8 | 17- 1 | |
| Jack Storie | Northmont | 8- 5 | |||
| 324 | Justin Mahan | Covington | 3- 2 | ||
| Justin Fletcher | Greenville | 8 | 3- 1 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 325 | Brandon Massie | Troy | 8 | 10- 1 | |
| Dustin Copp | Greenville | 8 | 2- 2 | ||
| 326 | Jason Larson | Versailles | 8 | 10- 4 | |
| Derek Kane | Miami East | 8 | 16- 3 | ||
| 172 |
| Match | Wrestler | School | Year | Record | |
| 327 | Chas Richardson | National Trail | 8 | 2- 1 | |
| Tyler Staas | L.T. Ball | 8- 3 | |||
| 328 | David Edge | Vandalia-Butler | 8 | 6- 3 | |
| Mike Powell | Brookville | 8 | 16- 1 | ||
| 230 |
| Match | Wrestler | School | Year | Record |
| 329 | Chad Gwynn | Tecumseh | 8 | 15- 1 |
| Chris Saunders | Troy | 8 | 5- 4 | |
| 330 | Matt Pritchard | Northmont | 10- 3 | |
| Jerry Grise | Piqua | 8 | 8- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|