| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Consolation - 3rd round | ||||
| January 17-18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 80 |
| Match | Wrestler | School | Year | Record | |
| 331 | Kyle Besecker | Vandalia-Butler | 8 | 3- 5 | |
| Brandon Clark | Miami East | 7 | 18- 3 | ||
| 332 | Jarred Rentz | Northmont | 10- 4 | ||
| Luke Hohl | Tecumseh | 7 | 8- 9 | ||
| 86 |
| Match | Wrestler | School | Year | Record | |
| 333 | Austin Adrian | Vandalia-Butler | 7 | 2- 6 | |
| Jerrod Sharp | Greenville | 0 | 0- 2 | ||
| 334 | Derek Oliver | Versailles | 7 | 11- 6 | |
| Casey Beck | L.T. Ball | 4- 7 | |||
| 92 |
| Match | Wrestler | School | Year | Record | |
| 335 | Andrew Daugherty | Brookville | 8 | 1- 2 | |
| Kyle VonNewman | Northmont | 12- 4 | |||
| 336 | Zach Sturwold | Troy | 7 | 3- 4 | |
| Daniel Davis | Northridge | 1- 2 | |||
| 98 |
| Match | Wrestler | School | Year | Record | |
| 337 | Johnny O'Brien | L.T. Ball | 5- 9 | ||
| Kory Kemp | Piqua | 7 | 7- 4 | ||
| 338 | John Loftus | Oakwood | 2- 2 | ||
| Cody McGillvary | Miami East | 7 | 9- 7 | ||
| 104 |
| Match | Wrestler | School | Year | Record | |
| 339 | Nick Pahren | Northmont | 13- 3 | ||
| Andy Newsome | Brookville | 7 | 1- 2 | ||
| 340 | Zack Kemp | Piqua | 8 | 6- 3 | |
| Xaxon Mack | Northridge | 14- 5 | |||
| 110 |
| Match | Wrestler | School | Year | Record | |
| 341 | Jeff Matheis | Greenville | 7 | 1- 2 | |
| Alex Rollyson | Brookville | 8 | 11- 7 | ||
| 342 | Tom Blackmore | Troy | 8 | 10- 4 | |
| Lincoln Guthrie | Oakwood | 1- 2 | |||
| 116 |
| Match | Wrestler | School | Year | Record | |
| 343 | J.T. Allen | Oakwood | 1- 2 | ||
| Curtis Baker | Brookville | 7 | 13- 6 | ||
| 344 | Kenny Woods | Northridge | 2- 2 | ||
| Matt Prater | Tecumseh | 8 | 16- 2 | ||
| 122 |
| Match | Wrestler | School | Year | Record | |
| 345 | Dustin Haworth | Brookville | 8 | 10- 6 | |
| Joe Elder | Tri-County North | 7 | 13- 4 | ||
| 346 | Brian Gibson | Vandalia-Butler | 7 | 4- 2 | |
| David Oliver | Versailles | 8 | 16- 4 | ||
| 128 |
| Match | Wrestler | School | Year | Record | |
| 347 | Travis Waymer | Tecumseh | 8 | 9- 7 | |
| Colin Pohlman | Oakwood | 2- 2 | |||
| 348 | Luke Kremer | Versailles | 8 | 5- 8 | |
| Eric Lennartz | Troy | 7 | 5- 6 | ||
| 134 |
| Match | Wrestler | School | Year | Record | |
| 349 | Arron Snyder | Piqua | 8 | 5- 5 | |
| Brandon Bunnick | Northmont | 11- 4 | |||
| 350 | Drew Platfoot | Versailles | 8 | 13- 6 | |
| Drew Mastrino | Troy | 8 | 8- 4 | ||
| 142 |
| Match | Wrestler | School | Year | Record | |
| 351 | Shea Selsor | Piqua | 7 | 4- 6 | |
| Josh Noble | Greenville | 8 | 3- 2 | ||
| 352 | Derrick Green | Tecumseh | 8 | 10- 8 | |
| Nick Reece | National Trail | 8 | 1- 2 | ||
| 150 |
| Match | Wrestler | School | Year | Record | |
| 353 | Bobby Collins | Versailles | 8 | 5- 6 | |
| Jon Sheffield | Vandalia-Butler | 8 | 9- 2 | ||
| 354 | Dustin Messer | Troy | 8 | 4- 6 | |
| Shane Brodnick | Northridge | 2- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 355 | Josh Shaw | L.T. Ball | 8- 4 | ||
| Tony Pellagreno | Tecumseh | 8 | 14- 6 | ||
| 356 | Seth Daniels | Northmont | 1- 2 | ||
| Grant Fryman | Milton-Union | 7 | 14- 7 | ||
| 172 |
| Match | Wrestler | School | Year | Record | |
| 357 | Dave Dixon | Northmont | 1- 2 | ||
| Karl Schmidt | Tecumseh | 8 | 12- 3 | ||
| 358 | Andy Blankenship | Troy | 8 | 4- 3 | |
| Forfeit | 4- 3 | ||||
| 230 |
| Match | Wrestler | School | Year | Record |
| 359 | Jared Risner | Vandalia-Butler | 7 | 0- 6 |
| Curtis Chambers | Milton-Union | 8 | 2- 2 | |
| 360 | Kyle Schwochow | Brookville | 7 | 1- 2 |
| Josh Middelstetter | Greenville | 8 | 2- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|